sof_uganda.zip
Length Size Ratio Date Time Name
------ ----- ----- ---- ---- ----
12306 9020 27% 2012-06-10 14:43 sof_uganda\1_2_roof1.TGA
12306 9087 27% 2012-06-10 14:43 sof_uganda\1_2_brickgrn.TGA
6162 4229 32% 2012-06-10 14:43 sof_uganda\1_2_brickgrn_top.TGA
49170 34913 29% 2012-06-10 14:43 sof_uganda\1_2_brickgrn2.TGA
49170 35328 29% 2012-06-10 14:43 sof_uganda\1_2_build_trans.TGA
49170 35130 29% 2012-06-10 14:43 sof_uganda\1_2_build_trans_beam.TGA
49170 35629 28% 2012-06-10 14:43 sof_uganda\1_2_builds.TGA
24594 17474 29% 2012-06-10 14:43 sof_uganda\1_2_builds_bot.TGA
49170 36864 26% 2012-06-10 14:43 sof_uganda\1_2_builds_win.TGA
49170 37278 25% 2012-06-10 14:43 sof_uganda\1_2_builds_wind.TGA
49170 33258 33% 2012-06-10 14:43 sof_uganda\1_2_buildw.TGA
49170 34405 31% 2012-06-10 14:43 sof_uganda\1_2_buildw_beam.TGA
49170 34967 29% 2012-06-10 14:43 sof_uganda\1_2_buildw_win.TGA
49170 34499 30% 2012-06-10 14:43 sof_uganda\1_2_buildw_wind.TGA
49170 39491 20% 2012-06-10 14:43 sof_uganda\1_2_crackwall.TGA
24594 20475 17% 2012-06-10 14:43 sof_uganda\1_2_crackwall_btm.TGA
24594 20272 18% 2012-06-10 14:43 sof_uganda\1_2_crackwall_top.TGA
12306 8938 28% 2012-06-10 14:43 sof_uganda\1_2_crete1.TGA
6162 4719 24% 2012-06-10 14:43 sof_uganda\1_2_crete1_bot.TGA
6162 4718 24% 2012-06-10 14:43 sof_uganda\1_2_crete1_trans.TGA
12306 7696 38% 2012-06-10 14:43 sof_uganda\1_2_crete2.TGA
12306 5499 56% 2012-06-10 14:43 sof_uganda\1_2_flatwood.TGA
12306 9417 24% 2012-06-10 14:43 sof_uganda\1_2_hayfront.TGA
24594 18879 24% 2012-06-10 14:43 sof_uganda\1_2_hayside.TGA
12306 9069 27% 2012-06-10 14:43 sof_uganda\1_2_inside_bot1.TGA
6162 4691 24% 2012-06-10 14:43 sof_uganda\1_2_inside_top.TGA
12306 7979 36% 2012-06-10 14:43 sof_uganda\1_2_inside1.TGA
12306 9974 19% 2012-06-10 14:43 sof_uganda\1_2_inside2.TGA
12306 7318 41% 2012-06-10 14:43 sof_uganda\1_2_inside2_bot.TGA
6162 3913 37% 2012-06-10 14:43 sof_uganda\1_2_inside2_top.TGA
12306 7621 39% 2012-06-10 14:43 sof_uganda\1_2_inside2_wire.TGA
12306 8771 29% 2012-06-10 14:43 sof_uganda\1_2_inside3.TGA
12306 6797 45% 2012-06-10 14:43 sof_uganda\1_2_insideb_2.TGA
49170 30330 39% 2012-06-10 14:43 sof_uganda\1_2_mwood1.TGA
49170 31560 36% 2012-06-10 14:43 sof_uganda\1_2_mwood2.TGA
49170 30217 39% 2012-06-10 14:43 sof_uganda\1_2_mwood3.TGA
12306 9736 21% 2012-06-10 14:43 sof_uganda\1_2_redbrick.TGA
6162 4685 24% 2012-06-10 14:43 sof_uganda\1_2_redbrick_bot.TGA
6162 4718 24% 2012-06-10 14:43 sof_uganda\1_2_redbrick_top.TGA
49170 35466 28% 2012-06-10 14:43 sof_uganda\1_2_redbrick2.TGA
49170 30674 38% 2012-06-10 14:43 sof_uganda\1_2_rug1.TGA
3090 2204 29% 2012-06-10 14:43 sof_uganda\1_2_wbeam1.TGA
3090 2015 35% 2012-06-10 14:43 sof_uganda\1_2_wbeam2.TGA
49170 33320 33% 2012-06-10 14:43 sof_uganda\1_2_wgate.TGA
12306 4618 63% 2012-06-10 14:43 sof_uganda\1_2_woodalpha1.TGA
49170 28657 42% 2012-06-10 14:43 sof_uganda\1_2_woodfloor.TGA
6162 4561 26% 2012-06-10 14:43 sof_uganda\1_2_woodplank2.TGA
1554 1090 30% 2012-06-10 14:43 sof_uganda\1_3_stairside_wood.TGA
12306 8066 35% 2012-06-10 14:43 sof_uganda\1_3_stairslab.TGA
6162 3305 47% 2012-06-10 14:43 sof_uganda\1_3_stairtop_wood.TGA
3090 1803 42% 2012-06-10 14:43 sof_uganda\1_button_off.TGA
3090 2703 13% 2012-06-10 14:43 sof_uganda\1_button_on.TGA
12306 8441 32% 2012-06-10 14:43 sof_uganda\1_cinderb.TGA
12306 9021 27% 2012-06-10 14:43 sof_uganda\1_cinderb_bot.TGA
6162 4635 25% 2012-06-10 14:43 sof_uganda\1_cinderb_bot_bot.TGA
12306 9386 24% 2012-06-10 14:43 sof_uganda\1_cinderb_bot2.TGA
6162 4431 29% 2012-06-10 14:43 sof_uganda\1_cinderb_top.TGA
12306 8874 28% 2012-06-10 14:43 sof_uganda\1_cinderb2.TGA
12306 8776 29% 2012-06-10 14:43 sof_uganda\1_cinderb2_bot.TGA
12306 8330 33% 2012-06-10 14:43 sof_uganda\1_cinderb3.TGA
12306 8215 34% 2012-06-10 14:43 sof_uganda\1_cinderb3_bot.TGA
6162 1365 78% 2012-06-10 14:43 sof_uganda\1_clamp1.TGA
786 551 30% 2012-06-10 14:43 sof_uganda\1_clamp2.TGA
3090 1911 39% 2012-06-10 14:43 sof_uganda\1_clamp3.TGA
6162 3700 40% 2012-06-10 14:43 sof_uganda\1_controlpanel2.TGA
6162 3721 40% 2012-06-10 14:43 sof_uganda\1_controlpanel2_d.TGA
24594 11233 55% 2012-06-10 14:43 sof_uganda\1_controlpanel2b.TGA
24594 11349 54% 2012-06-10 14:43 sof_uganda\1_controlpanel2b_d.TGA
49170 34916 29% 2012-06-10 14:43 sof_uganda\1_crackdirt.TGA
49170 31293 37% 2012-06-10 14:43 sof_uganda\1_dirt.TGA
49170 34558 30% 2012-06-10 14:43 sof_uganda\1_dirt2.TGA
49170 31463 37% 2012-06-10 14:43 sof_uganda\1_grass.TGA
49170 35264 29% 2012-06-10 14:43 sof_uganda\1_grassdirt.TGA
49170 34793 30% 2012-06-10 14:43 sof_uganda\1_grassdirt_track.TGA
49170 35203 29% 2012-06-10 14:43 sof_uganda\1_grasstrans.TGA
12306 9073 27% 2012-06-10 14:43 sof_uganda\1_metalfloor.TGA
12306 9436 24% 2012-06-10 14:43 sof_uganda\1_metalwall.TGA
786 651 18% 2012-06-10 14:43 sof_uganda\1_railtop.TGA
49170 30949 38% 2012-06-10 14:43 sof_uganda\1_redbrick.TGA
49170 34647 30% 2012-06-10 14:43 sof_uganda\1_redbrick_bot1.TGA
49170 33843 32% 2012-06-10 14:43 sof_uganda\1_redbrick_damage1.TGA
49170 32472 34% 2012-06-10 14:43 sof_uganda\1_redbrick_damage2.TGA
49170 32534 34% 2012-06-10 14:43 sof_uganda\1_redbrick_damage3.TGA
24594 16205 35% 2012-06-10 14:43 sof_uganda\1_redbrick_top.TGA
49170 36224 27% 2012-06-10 14:43 sof_uganda\1_redbrick_win2.TGA
49170 35996 27% 2012-06-10 14:43 sof_uganda\1_redbrick_win2d.TGA
49170 33588 32% 2012-06-10 14:43 sof_uganda\1_redbrick_win3.TGA
49170 37112 25% 2012-06-10 14:43 sof_uganda\1_sand.TGA
49170 32442 35% 2012-06-10 14:43 sof_uganda\1_stucco_1.TGA
49170 32350 35% 2012-06-10 14:43 sof_uganda\1_stucco_1b.TGA
49170 33393 33% 2012-06-10 14:43 sof_uganda\1_stucco_1c.TGA
49170 33091 33% 2012-06-10 14:43 sof_uganda\1_stucco_1d.TGA
24594 16379 34% 2012-06-10 14:43 sof_uganda\1_stucco_1e.TGA
3090 2375 24% 2012-06-10 14:43 sof_uganda\1_trim1.TGA
24594 16326 34% 2012-06-10 14:43 sof_uganda\1_woodbeam_1.TGA
24594 14375 42% 2012-06-10 14:43 sof_uganda\1_woodfence.TGA
24594 14877 40% 2012-06-10 14:43 sof_uganda\1_woodtrim_1.TGA
6162 4598 26% 2012-06-10 14:43 sof_uganda\1_wtrim1.TGA
12306 10275 17% 2012-06-10 14:43 sof_uganda\2_3_clock.TGA
12306 10333 17% 2012-06-10 14:43 sof_uganda\2_3_clockd.TGA
1554 1138 27% 2012-06-10 14:43 sof_uganda\2_3_florescent.TGA
12306 8019 35% 2012-06-10 14:43 sof_uganda\2_3_mfloor.TGA
12306 8850 29% 2012-06-10 14:43 sof_uganda\2_bfloor1.TGA
12306 8157 34% 2012-06-10 14:43 sof_uganda\2_bfloor1a.TGA
12306 8214 34% 2012-06-10 14:43 sof_uganda\2_bfloor2.TGA
12306 6774 45% 2012-06-10 14:43 sof_uganda\2_bfloor2c.TGA
12306 7610 39% 2012-06-10 14:43 sof_uganda\2_bfloormetal.TGA
12306 7687 38% 2012-06-10 14:43 sof_uganda\2_bgrate.TGA
6162 3889 37% 2012-06-10 14:43 sof_uganda\2_blong_grate.TGA
12306 6979 44% 2012-06-10 14:43 sof_uganda\2_blood1.TGA
49170 26956 46% 2012-06-10 14:43 sof_uganda\2_bsew1.TGA
24594 12155 51% 2012-06-10 14:43 sof_uganda\2_bsew1_bot.TGA
49170 31746 36% 2012-06-10 14:43 sof_uganda\2_bsew1plain.TGA
49170 29518 40% 2012-06-10 14:43 sof_uganda\2_bsew2.TGA
49170 28751 42% 2012-06-10 14:43 sof_uganda\2_bsewfloor1.TGA
49170 29227 41% 2012-06-10 14:43 sof_uganda\2_bsewfloor3.TGA
12306 9933 20% 2012-06-10 14:43 sof_uganda\2_btile_clean.TGA
6162 5066 18% 2012-06-10 14:43 sof_uganda\2_btile_top.TGA
12306 10489 15% 2012-06-10 14:43 sof_uganda\2_btileb.TGA
12306 9796 21% 2012-06-10 14:43 sof_uganda\2_btileb_clean.TGA
12306 8214 34% 2012-06-10 14:43 sof_uganda\2_btrapdoor.TGA
24594 15974 36% 2012-06-10 14:43 sof_uganda\2_bulletin.TGA
12306 6641 47% 2012-06-10 14:43 sof_uganda\2_con2.TGA
12306 7500 40% 2012-06-10 14:43 sof_uganda\2_con3.TGA
12306 7118 43% 2012-06-10 14:43 sof_uganda\2_con4.TGA
49170 30045 39% 2012-06-10 14:43 sof_uganda\2_confloor1.TGA
12306 7865 37% 2012-06-10 14:43 sof_uganda\2_confloor2.TGA
6162 4367 30% 2012-06-10 14:43 sof_uganda\2_controlpanel.TGA
6162 4288 31% 2012-06-10 14:43 sof_uganda\2_controlpaneld.TGA
24594 10103 59% 2012-06-10 14:43 sof_uganda\2_door.TGA
24594 14358 42% 2012-06-10 14:43 sof_uganda\2_freeze_door1.TGA
24594 14809 40% 2012-06-10 14:43 sof_uganda\2_freeze_door2.TGA
3090 2644 15% 2012-06-10 14:43 sof_uganda\2_freezebeam.TGA
3090 2454 21% 2012-06-10 14:43 sof_uganda\2_freezebeam_track.TGA
786 730 8% 2012-06-10 14:43 sof_uganda\2_freezebeam_trackend.TGA
12306 8723 30% 2012-06-10 14:43 sof_uganda\2_freezerceil.TGA
12306 9170 26% 2012-06-10 14:43 sof_uganda\2_freezerfloor.TGA
12306 8418 32% 2012-06-10 14:43 sof_uganda\2_freezerflr2.TGA
6162 5009 19% 2012-06-10 14:43 sof_uganda\2_freezertrim2.TGA
24594 17211 31% 2012-06-10 14:43 sof_uganda\2_freezerwall1a.TGA
12306 10242 17% 2012-06-10 14:43 sof_uganda\2_freezerwall1b.TGA
12306 9019 27% 2012-06-10 14:43 sof_uganda\2_freezerwall2a.TGA
3090 2636 15% 2012-06-10 14:43 sof_uganda\2_freezetrim.TGA
6162 5784 7% 2012-06-10 14:43 sof_uganda\2_meatslabs.TGA
12306 8588 31% 2012-06-10 14:43 sof_uganda\2_metalside.TGA
12306 5920 52% 2012-06-10 14:43 sof_uganda\2_roughwall.TGA
12306 6785 45% 2012-06-10 14:43 sof_uganda\2_roughwall2.TGA
24594 16890 32% 2012-06-10 14:43 sof_uganda\2_shutedoor.TGA
24594 18101 27% 2012-06-10 14:43 sof_uganda\2_steelwall1a.TGA
6162 5206 16% 2012-06-10 14:43 sof_uganda\2_tabletop1.TGA
12306 7946 36% 2012-06-10 14:43 sof_uganda\2_tabletop2.TGA
49170 30138 39% 2012-06-10 14:43 sof_uganda\2_woodfloor.TGA
12306 4063 67% 2012-06-10 14:43 sof_uganda\3_big_pipe1.TGA
12306 5039 60% 2012-06-10 14:43 sof_uganda\3_big_pipe2.TGA
12306 7179 42% 2012-06-10 14:43 sof_uganda\3_big_pipe2b.TGA
12306 7658 38% 2012-06-10 14:43 sof_uganda\3_big_pipe2c.TGA
24594 15983 36% 2012-06-10 14:43 sof_uganda\3_bulletin2.TGA
12306 6513 48% 2012-06-10 14:43 sof_uganda\3_catwalk.TGA
12306 6680 46% 2012-06-10 14:43 sof_uganda\3_catwalk2.TGA
49170 25543 49% 2012-06-10 14:43 sof_uganda\3_catwalk3.TGA
49170 30239 39% 2012-06-10 14:43 sof_uganda\3_caverock.TGA
12306 10039 19% 2012-06-10 14:43 sof_uganda\3_computer.TGA
24594 17816 28% 2012-06-10 14:43 sof_uganda\3_computer2.TGA
24594 18280 26% 2012-06-10 14:43 sof_uganda\3_computer2b.TGA
24594 18106 27% 2012-06-10 14:43 sof_uganda\3_computer2d.TGA
12306 8689 30% 2012-06-10 14:43 sof_uganda\3_computer3_front.TGA
12306 8885 28% 2012-06-10 14:43 sof_uganda\3_computer3_side.TGA
24594 14724 41% 2012-06-10 14:43 sof_uganda\3_computer3_side2.TGA
24594 19724 20% 2012-06-10 14:43 sof_uganda\3_computer3a.TGA
24594 19788 20% 2012-06-10 14:43 sof_uganda\3_computer3b.TGA
24594 17882 28% 2012-06-10 14:43 sof_uganda\3_computer3d.TGA
12306 9852 20% 2012-06-10 14:43 sof_uganda\3_computer4a.TGA
12306 9768 21% 2012-06-10 14:43 sof_uganda\3_computer4b.TGA
12306 8098 35% 2012-06-10 14:43 sof_uganda\3_computer4d.TGA
12306 9013 27% 2012-06-10 14:43 sof_uganda\3_computerd.TGA
49170 35982 27% 2012-06-10 14:43 sof_uganda\3_concrete.TGA
6162 4367 30% 2012-06-10 14:43 sof_uganda\3_controlpanel.TGA
49170 33444 32% 2012-06-10 14:43 sof_uganda\3_conveyor.TGA
49170 33046 33% 2012-06-10 14:43 sof_uganda\3_conveyor2.TGA
12306 9239 25% 2012-06-10 14:43 sof_uganda\3_conveyorside.TGA
12306 9598 23% 2012-06-10 14:43 sof_uganda\3_conveyorside_bld.TGA
12306 8894 28% 2012-06-10 14:43 sof_uganda\3_crate1.TGA
12306 8522 31% 2012-06-10 14:43 sof_uganda\3_crusher.TGA
24594 11861 52% 2012-06-10 14:43 sof_uganda\3_door_bot.TGA
24594 11661 53% 2012-06-10 14:43 sof_uganda\3_door_top.TGA
24594 11342 54% 2012-06-10 14:43 sof_uganda\3_fdoor.TGA
49170 28772 42% 2012-06-10 14:43 sof_uganda\3_girdwall.TGA
3090 2778 11% 2012-06-10 14:43 sof_uganda\3_light_red.TGA
3090 2479 20% 2012-06-10 14:43 sof_uganda\3_mbeam.TGA
3090 2287 26% 2012-06-10 14:43 sof_uganda\3_mbeam_track.TGA
786 660 17% 2012-06-10 14:43 sof_uganda\3_mbeam_trackend.TGA
3090 2390 23% 2012-06-10 14:43 sof_uganda\3_mbeam2.TGA
49170 33612 32% 2012-06-10 14:43 sof_uganda\3_mbigbolt.TGA
12306 5805 53% 2012-06-10 14:43 sof_uganda\3_mbolts.TGA
49170 26721 46% 2012-06-10 14:43 sof_uganda\3_mceiling.TGA
49170 29834 40% 2012-06-10 14:43 sof_uganda\3_metalrivet.TGA
49170 31242 37% 2012-06-10 14:43 sof_uganda\3_metalrivets.TGA
12306 9003 27% 2012-06-10 14:43 sof_uganda\3_metalside.TGA
12306 10459 16% 2012-06-10 14:43 sof_uganda\3_meter2.TGA
49170 23071 54% 2012-06-10 14:43 sof_uganda\3_mfloor1.TGA
49170 23655 52% 2012-06-10 14:43 sof_uganda\3_mfloor2.TGA
49170 23828 52% 2012-06-10 14:43 sof_uganda\3_mfloor3.TGA
49170 28153 43% 2012-06-10 14:43 sof_uganda\3_mfloor4.TGA
12306 9070 27% 2012-06-10 14:43 sof_uganda\3_mis1.TGA
12306 8308 33% 2012-06-10 14:43 sof_uganda\3_mis2.TGA
12306 8659 30% 2012-06-10 14:43 sof_uganda\3_mis3.TGA
12306 8390 32% 2012-06-10 14:43 sof_uganda\3_mis4.TGA
3090 1581 49% 2012-06-10 14:43 sof_uganda\3_misa.TGA
3090 1537 51% 2012-06-10 14:43 sof_uganda\3_misb.TGA
12306 8023 35% 2012-06-10 14:43 sof_uganda\3_misback.TGA
3090 958 69% 2012-06-10 14:43 sof_uganda\3_misc.TGA
24594 11733 53% 2012-06-10 14:43 sof_uganda\3_misfin.TGA
6162 3308 47% 2012-06-10 14:43 sof_uganda\3_mismetal.TGA
49170 34738 30% 2012-06-10 14:43 sof_uganda\3_molten1.TGA
49170 32031 35% 2012-06-10 14:43 sof_uganda\3_mplate.TGA
49170 35093 29% 2012-06-10 14:43 sof_uganda\3_mplate2.TGA
49170 33226 33% 2012-06-10 14:43 sof_uganda\3_mplate3.TGA
49170 29442 41% 2012-06-10 14:43 sof_uganda\3_mribs.TGA
12306 8116 35% 2012-06-10 14:43 sof_uganda\3_mrust1.TGA
12306 8500 31% 2012-06-10 14:43 sof_uganda\3_mrust2.TGA
12306 8667 30% 2012-06-10 14:43 sof_uganda\3_mrust3.TGA
12306 8337 33% 2012-06-10 14:43 sof_uganda\3_mrust4.TGA
49170 30644 38% 2012-06-10 14:43 sof_uganda\3_mrwall.TGA
12306 8491 32% 2012-06-10 14:43 sof_uganda\3_mstrips.TGA
12306 8479 32% 2012-06-10 14:43 sof_uganda\3_mtile1.TGA
12306 8337 33% 2012-06-10 14:43 sof_uganda\3_mtile2.TGA
6162 3956 36% 2012-06-10 14:43 sof_uganda\3_mtrim1.TGA
6162 3703 40% 2012-06-10 14:43 sof_uganda\3_mtrim2.TGA
6162 4908 21% 2012-06-10 14:43 sof_uganda\3_panel5.TGA
6162 3991 36% 2012-06-10 14:43 sof_uganda\3_panel5d.TGA
12306 9217 26% 2012-06-10 14:43 sof_uganda\3_panelmike.TGA
12306 9171 26% 2012-06-10 14:43 sof_uganda\3_panelmike2.TGA
6162 4669 25% 2012-06-10 14:43 sof_uganda\3_pipe_rusty.TGA
12306 7275 41% 2012-06-10 14:43 sof_uganda\3_rustplate.TGA
24594 18484 25% 2012-06-10 14:43 sof_uganda\3_steelwall1.TGA
24594 18366 26% 2012-06-10 14:43 sof_uganda\3_steelwall2.TGA
24594 18134 27% 2012-06-10 14:43 sof_uganda\3_steelwall3.TGA
3090 2354 24% 2012-06-10 14:43 sof_uganda\3_trim1.TGA
786 20 98% 2012-06-10 14:43 sof_uganda\Alpha.TGA
24594 7854 69% 2012-06-10 14:43 sof_uganda\Barbwire.TGA
12306 4892 61% 2012-06-10 14:43 sof_uganda\Bars1.TGA
786 275 66% 2012-06-10 14:43 sof_uganda\Black.TGA
1554 1387 11% 2012-06-10 14:43 sof_uganda\Button_grn.TGA
1554 1240 21% 2012-06-10 14:43 sof_uganda\Button_grn_d.TGA
6162 3964 36% 2012-06-10 14:43 sof_uganda\Calendar2.TGA
6162 3724 40% 2012-06-10 14:43 sof_uganda\Calendar2b.TGA
3090 1612 48% 2012-06-10 14:43 sof_uganda\Chain1.TGA
786 459 42% 2012-06-10 14:43 sof_uganda\Chainlink.TGA
786 564 29% 2012-06-10 14:43 sof_uganda\Chainlink_pipe.TGA
49170 7833 85% 2012-06-10 14:43 sof_uganda\Cloud.TGA
12306 7462 40% 2012-06-10 14:43 sof_uganda\Con6.TGA
6162 4214 32% 2012-06-10 14:43 sof_uganda\Crate_long.TGA
12306 8012 35% 2012-06-10 14:43 sof_uganda\Crate1.TGA
12306 8390 32% 2012-06-10 14:43 sof_uganda\Crate2.TGA
12306 8203 34% 2012-06-10 14:43 sof_uganda\Crate3.TGA
12306 8997 27% 2012-06-10 14:43 sof_uganda\Crate4.TGA
12306 8769 29% 2012-06-10 14:43 sof_uganda\Ctfb_1_cinderb_bot.TGA
12306 9141 26% 2012-06-10 14:43 sof_uganda\Ctfb_1_cinderb_bot2.TGA
12306 8807 29% 2012-06-10 14:43 sof_uganda\Ctfb_1_cinderb2.TGA
12306 8485 32% 2012-06-10 14:43 sof_uganda\Ctfb_1_cinderb2_bot.TGA
3090 2239 28% 2012-06-10 14:43 sof_uganda\Ctfb_1_trim1.TGA
49170 26796 46% 2012-06-10 14:43 sof_uganda\Ctfb_3_caverock.TGA
49170 29151 41% 2012-06-10 14:43 sof_uganda\Ctfb_3_mplate.TGA
12306 7510 39% 2012-06-10 14:43 sof_uganda\Ctfb_3_mrust2.TGA
12306 10174 18% 2012-06-10 14:43 sof_uganda\Ctfb_base.TGA
6162 5280 15% 2012-06-10 14:43 sof_uganda\Ctfb_light_flor.TGA
3090 2840 9% 2012-06-10 14:43 sof_uganda\Ctfb_light_square.TGA
3090 2848 8% 2012-06-10 14:43 sof_uganda\Ctfb_light_yellow3.TGA
12306 8906 28% 2012-06-10 14:43 sof_uganda\Ctfr_1_cinderb_bot.TGA
12306 9319 25% 2012-06-10 14:43 sof_uganda\Ctfr_1_cinderb_bot2.TGA
12306 9167 26% 2012-06-10 14:43 sof_uganda\Ctfr_1_cinderb2.TGA
12306 8968 28% 2012-06-10 14:43 sof_uganda\Ctfr_1_cinderb2_bot.TGA
49170 30737 38% 2012-06-10 14:43 sof_uganda\Ctfr_3_caverock.TGA
49170 30749 38% 2012-06-10 14:43 sof_uganda\Ctfr_3_mplate.TGA
12306 8195 34% 2012-06-10 14:43 sof_uganda\Ctfr_3_mrust2.TGA
12306 10085 19% 2012-06-10 14:43 sof_uganda\Ctfr_base.TGA
6162 5205 16% 2012-06-10 14:43 sof_uganda\Ctfr_light_flor.TGA
3090 2799 10% 2012-06-10 14:43 sof_uganda\Ctfr_light_square.TGA
3090 2795 10% 2012-06-10 14:43 sof_uganda\Ctfr_light_yellow3.TGA
49170 20153 60% 2012-06-10 14:43 sof_uganda\D_dirt.TGA
12306 4269 66% 2012-06-10 14:43 sof_uganda\D_genericsmooth.TGA
49170 18173 64% 2012-06-10 14:43 sof_uganda\D_grass.TGA
3090 1345 57% 2012-06-10 14:43 sof_uganda\D_metalbump.TGA
12306 3328 73% 2012-06-10 14:43 sof_uganda\D_metalrough.TGA
12306 4752 62% 2012-06-10 14:43 sof_uganda\D_metalsmooth.TGA
12306 4948 60% 2012-06-10 14:43 sof_uganda\D_sand.TGA
12306 5907 52% 2012-06-10 14:43 sof_uganda\D_stonecracked.TGA
49170 23419 53% 2012-06-10 14:43 sof_uganda\D_stonerough.TGA
12306 5415 56% 2012-06-10 14:43 sof_uganda\D_stonesmooth.TGA
12306 5455 56% 2012-06-10 14:43 sof_uganda\D_stucco.TGA
12306 5441 56% 2012-06-10 14:43 sof_uganda\D_woodrough.TGA
12306 5010 60% 2012-06-10 14:43 sof_uganda\D_woodrough2.TGA
12306 4582 63% 2012-06-10 14:43 sof_uganda\D_woodsmooth.TGA
12306 3752 70% 2012-06-10 14:43 sof_uganda\D_woodsmooth2.TGA
24594 9459 62% 2012-06-10 14:43 sof_uganda\Desktop.TGA
24594 11323 54% 2012-06-10 14:44 sof_uganda\Door1.TGA
24594 11243 55% 2012-06-10 14:44 sof_uganda\Door2.TGA
24594 13199 47% 2012-06-10 14:44 sof_uganda\Door3.TGA
24594 12764 49% 2012-06-10 14:44 sof_uganda\Door4.TGA
786 481 39% 2012-06-10 14:44 sof_uganda\Doorside_green.TGA
786 572 28% 2012-06-10 14:44 sof_uganda\Doorside_grey.TGA
12306 8236 34% 2012-06-10 14:44 sof_uganda\Duct_rust_btm.TGA
12306 7298 41% 2012-06-10 14:44 sof_uganda\Duct_rust_ceiling.TGA
12306 8752 29% 2012-06-10 14:44 sof_uganda\Duct_rust_side.TGA
196626 44775 78% 2012-06-10 14:44 sof_uganda\Env1a.TGA
196626 56959 72% 2012-06-10 14:44 sof_uganda\Env1b.TGA
196626 75078 62% 2012-06-10 14:44 sof_uganda\Env1c.TGA
6162 4190 33% 2012-06-10 14:44 sof_uganda\File_front.TGA
6162 4659 25% 2012-06-10 14:44 sof_uganda\File_frontd.TGA
6162 3499 44% 2012-06-10 14:44 sof_uganda\File_side.TGA
3090 1296 59% 2012-06-10 14:44 sof_uganda\File_top.TGA
12306 8080 35% 2012-06-10 14:44 sof_uganda\Gear_side.TGA
49170 28284 43% 2012-06-10 14:44 sof_uganda\Girdwall.TGA
49170 28284 43% 2012-06-10 14:44 sof_uganda\Girdwall2.TGA
12306 4389 65% 2012-06-10 14:44 sof_uganda\Glass_wire.TGA
12306 4389 65% 2012-06-10 14:44 sof_uganda\Glass_wire_d.TGA
12306 7558 39% 2012-06-10 14:44 sof_uganda\Glass1.TGA
24594 18414 26% 2012-06-10 14:44 sof_uganda\K_3_steelwall2b.TGA
1554 519 67% 2012-06-10 14:44 sof_uganda\Ladder_rung1.TGA
1554 588 63% 2012-06-10 14:44 sof_uganda\Ladder_rung2.TGA
3090 2906 6% 2012-06-10 14:44 sof_uganda\Light_blue1.TGA
3090 2888 7% 2012-06-10 14:44 sof_uganda\Light_blue2.TGA
6162 5269 15% 2012-06-10 14:44 sof_uganda\Light_flor.TGA
3090 2874 7% 2012-06-10 14:44 sof_uganda\Light_square.TGA
3090 2306 26% 2012-06-10 14:44 sof_uganda\Light_tungsten.TGA
3090 2913 6% 2012-06-10 14:44 sof_uganda\Light_yellow1.TGA
3090 2953 5% 2012-06-10 14:44 sof_uganda\Light_yellow2.TGA
3090 2950 5% 2012-06-10 14:44 sof_uganda\Light_yellow3.TGA
12306 7323 41% 2012-06-10 14:44 sof_uganda\Logs1.TGA
12306 8305 33% 2012-06-10 14:44 sof_uganda\Logs2.TGA
3090 2496 20% 2012-06-10 14:44 sof_uganda\Med_door.TGA
3090 2598 16% 2012-06-10 14:44 sof_uganda\Med_inside.TGA
3090 2043 34% 2012-06-10 14:44 sof_uganda\Med_inside_used.TGA
786 427 46% 2012-06-10 14:44 sof_uganda\Med_red.TGA
786 440 45% 2012-06-10 14:44 sof_uganda\Med_sides.TGA
786 663 16% 2012-06-10 14:44 sof_uganda\Med_stripe.TGA
12306 7470 40% 2012-06-10 14:44 sof_uganda\Metal_clean.TGA
3090 1890 39% 2012-06-10 14:44 sof_uganda\Metal_cool.TGA
3090 1407 55% 2012-06-10 14:44 sof_uganda\Metal_dark.TGA
12306 8766 29% 2012-06-10 14:44 sof_uganda\Metal_rust.TGA
12306 8151 34% 2012-06-10 14:44 sof_uganda\Metal_smooth.TGA
3090 1599 49% 2012-06-10 14:44 sof_uganda\Metal2.TGA
12306 9977 19% 2012-06-10 14:44 sof_uganda\Metalside1.TGA
786 634 20% 2012-06-10 14:44 sof_uganda\Metalside3.TGA
12306 10121 18% 2012-06-10 14:44 sof_uganda\Meter1.TGA
12306 10060 19% 2012-06-10 14:44 sof_uganda\Meter1d.TGA
786 597 25% 2012-06-10 14:44 sof_uganda\Paint_orange.TGA
12306 187 99% 2012-06-10 14:44 sof_uganda\Screen1.TGA
24594 19549 21% 2012-06-10 14:44 sof_uganda\Sign1.TGA
12306 7091 43% 2012-06-10 14:44 sof_uganda\Sign2.TGA
12306 9438 24% 2012-06-10 14:44 sof_uganda\Sign3.TGA
363 255 30% 2012-06-10 15:11 sof_uganda\{SOF} Textures.txt
786 533 33% 2012-06-10 14:44 sof_uganda\Stair_side.TGA
