Custom_Models_Skinpack-2.zip
Length Size Ratio Date Time Name
------ ----- ----- ---- ---- ----
120727 60417 50% 2001-03-25 14:48 main\players\male_homer\Body_RO6.tga
98594 42744 57% 2001-04-18 06:19 main\players\male_homer\body_roy.tga
240044 57526 77% 2000-12-08 12:54 main\players\male_homer\body_SPK.tga
240044 41656 83% 2001-02-09 12:57 main\players\male_homer\body_tcc.tga
253651 43384 83% 2001-04-07 14:20 main\players\male_homer\BODY_ZAP.tga
253651 47508 82% 2001-04-07 15:11 main\players\male_homer\body_zil.tga
104865 40539 62% 2001-03-25 14:49 main\players\male_homer\Head_RO6.tga
240044 41656 83% 2001-02-09 12:57 main\players\male_homer\head_tcc.tga
102466 43195 58% 2001-04-07 14:22 main\players\male_homer\HEAD_ZAP.tga
47028 46417 2% 2000-11-06 13:44 main\players\male_homer\Homer_skin.jpg
337747 41017 88% 2001-04-18 06:20 main\players\male_homer\legs_roy.tga
124516 48572 61% 2001-04-07 03:03 main\players\male_homer\legs_ski.tga
253651 50270 81% 2001-04-07 13:48 main\players\male_homer\LEGS_SKK.tga
88534 42044 53% 2001-03-17 20:51 main\players\male_homer\LEGS_SNN.tga
240044 41656 83% 2001-02-09 12:57 main\players\male_homer\legs_tcc.tga
94129 41723 56% 2001-04-07 14:24 main\players\male_homer\LEGS_ZAP.tga
169520 41028 76% 2001-04-07 15:20 main\players\male_homer\legs_zil.tga
72777 41084 44% 2000-11-07 12:26 main\players\male_homer\nacho.tga
233784 166826 29% 2001-04-07 14:05 main\players\male_homer\BODY_SKK.tga
253651 87439 66% 2001-04-07 14:39 main\players\male_homer\body_zop.tga
253793 229889 10% 2001-04-07 13:57 main\players\male_homer\HEAD_SKK.tga
147632 87357 41% 2001-04-07 14:41 main\players\male_homer\head_zop.tga
148164 87004 42% 2001-04-07 14:43 main\players\male_homer\legs_zop.tga
320044 22832 93% 2000-10-22 10:34 main\players\male_homer\head_MO2.tga
45006 12494 73% 2000-10-23 14:32 main\players\male_homer\body_iws.tga
320044 18985 95% 2000-10-22 10:34 main\players\male_homer\legs_MO2.tga
36079 9530 74% 2001-02-09 12:57 main\players\male_homer\head_iws.tga
320044 19784 94% 2000-10-22 10:34 main\players\male_homer\body_MO2.tga
68340 18403 74% 2000-10-22 04:25 main\players\male_homer\body_drt.TGA
68340 18403 74% 2000-10-22 04:25 main\players\male_homer\legs_drt.TGA
12911 7929 39% 2000-11-13 18:38 main\players\male_homer\beer-hat.TGA
62875 15823 75% 1999-09-25 17:32 main\players\male_homer\body_001.TGA
59749 13164 78% 1999-09-25 17:32 main\players\male_homer\body_002.TGA
68588 17896 74% 1999-09-25 17:32 main\players\male_homer\body_003.TGA
66962 15800 77% 1999-09-25 17:32 main\players\male_homer\body_004.TGA
47143 12506 74% 2001-04-29 23:59 main\players\male_homer\body_00d.tga
77741 27007 66% 2000-11-07 09:24 main\players\male_homer\body_014.tga
69692 20527 71% 2001-03-20 04:39 main\players\male_homer\body_88b.tga
68169 19724 72% 2001-03-20 04:33 main\players\male_homer\body_88s.tga
38120 9359 76% 2001-05-05 19:51 main\players\male_homer\body_bab.tga
56111 16247 72% 2000-10-29 05:21 main\players\male_homer\body_dht.tga
51235 10517 80% 2001-05-05 19:54 main\players\male_homer\body_ira.tga
21838 5023 77% 2001-05-05 19:55 main\players\male_homer\body_jok.tga
36447 9440 75% 2001-05-05 19:56 main\players\male_homer\body_mcg.tga
57211 12894 78% 2000-10-29 15:37 main\players\male_homer\body_nkd.tga
60312 13617 78% 2000-12-02 10:41 main\players\male_homer\body_nud.tga
59542 14893 75% 2000-11-13 13:05 main\players\male_homer\body_pjs.TGA
240044 21721 91% 2000-10-30 16:35 main\players\male_homer\body_pos.tga
36301 8969 76% 2001-05-12 18:41 main\players\male_homer\body_pri.tga
240044 26401 90% 2000-10-27 15:06 main\players\male_homer\body_psn.tga
32233 8669 74% 2001-05-12 18:42 main\players\male_homer\body_rob.tga
58114 11473 81% 2001-04-07 02:56 main\players\male_homer\body_ski.tga
55907 16285 71% 2000-10-31 22:16 main\players\male_homer\body_sna.TGA
78123 22523 72% 2001-03-17 20:48 main\players\male_homer\BODY_SNN.tga
40435 7940 81% 2001-05-05 19:57 main\players\male_homer\body_spi.tga
39091 10329 74% 2001-05-05 19:58 main\players\male_homer\body_sup.tga
240044 26041 90% 2000-10-21 08:02 main\players\male_homer\body_tox.tga
75611 24798 68% 2000-12-10 19:21 main\players\male_homer\body_ve1.tga
3096 2174 30% 2000-11-07 13:40 main\players\male_homer\cigar.TGA
95221 27857 71% 2000-11-19 09:34 main\players\male_homer\DUMMY.tga
81 64 21% 2000-11-19 09:36 main\players\male_homer\extras.txt
5213 2575 51% 2000-11-13 16:59 main\players\male_homer\glasses.TGA
59749 13164 78% 1999-09-25 17:32 main\players\male_homer\head_001.TGA
66962 15800 77% 1999-09-25 17:32 main\players\male_homer\head_002.TGA
59749 13164 78% 2001-03-22 04:06 main\players\male_homer\head_88b.TGA
38120 9359 76% 2001-05-05 19:52 main\players\male_homer\head_bab.tga
51235 10517 80% 2001-05-05 19:54 main\players\male_homer\head_ira.tga
21838 5023 77% 2001-05-05 19:55 main\players\male_homer\head_jok.tga
36447 9440 75% 2001-05-05 19:56 main\players\male_homer\head_mcg.tga
60312 13617 78% 2000-12-02 10:41 main\players\male_homer\head_nud.tga
36301 8969 76% 2001-05-12 18:41 main\players\male_homer\head_pri.tga
240044 26401 90% 2000-10-27 15:06 main\players\male_homer\head_psn.tga
32233 8669 74% 2001-05-12 18:42 main\players\male_homer\head_rob.tga
253651 35938 86% 2001-04-18 06:19 main\players\male_homer\head_roy.tga
63705 11536 82% 2001-04-07 03:00 main\players\male_homer\head_ski.tga
60545 14287 77% 2000-10-31 22:09 main\players\male_homer\head_sna.TGA
74750 19801 74% 2001-03-17 20:45 main\players\male_homer\HEAD_SNN.tga
40435 7940 81% 2001-05-05 19:57 main\players\male_homer\head_spi.tga
39091 10329 74% 2001-05-05 19:58 main\players\male_homer\head_sup.tga
240044 26041 90% 2001-03-21 20:41 main\players\male_homer\head_tox.tga
64160 13784 79% 2000-12-10 18:57 main\players\male_homer\head_ve1.tga
108026 23195 79% 2001-04-07 15:17 main\players\male_homer\head_zil.tga
77326 12308 85% 2000-11-06 01:12 main\players\male_homer\homer.TGA
480 325 33% 2000-11-03 15:02 main\players\male_homer\homer.txt
720 285 61% 2001-05-13 16:31 main\players\male_homer\homerskinsreadme.txt
62875 15824 75% 2001-02-09 12:57 main\players\male_homer\legs_001.tga
59749 13164 78% 2001-02-17 05:59 main\players\male_homer\legs_002.tga
68588 17896 74% 1999-09-26 08:32 main\players\male_homer\legs_003.TGA
66962 15800 77% 1999-09-26 08:32 main\players\male_homer\legs_004.TGA
44455 10443 77% 2001-04-29 23:59 main\players\male_homer\legs_00d.tga
69916 19005 73% 2000-11-07 09:38 main\players\male_homer\legs_014.tga
55131 13774 76% 2001-03-20 04:26 main\players\male_homer\legs_88b.tga
38120 9359 76% 2001-05-05 19:52 main\players\male_homer\legs_bab.tga
65040 16633 75% 2001-01-12 16:52 main\players\male_homer\legs_blu.TGA
51235 10517 80% 2001-05-05 19:54 main\players\male_homer\legs_ira.tga
21838 5023 77% 2001-05-05 19:55 main\players\male_homer\legs_jok.tga
36447 9440 75% 2001-05-05 19:56 main\players\male_homer\legs_mcg.tga
57139 12883 78% 2000-10-29 15:37 main\players\male_homer\legs_nkd.tga
60312 13617 78% 2000-12-02 10:41 main\players\male_homer\legs_nud.tga
59542 14893 75% 2001-01-07 17:21 main\players\male_homer\legs_pjs.TGA
36301 8969 76% 2001-05-12 18:41 main\players\male_homer\legs_pri.tga
240044 26401 90% 2000-10-27 15:06 main\players\male_homer\legs_psn.tga
66366 18517 73% 2000-11-14 04:02 main\players\male_homer\legs_red.TGA
89793 32706 64% 2001-03-25 14:49 main\players\male_homer\legs_RO6.tga
32233 8669 74% 2001-05-12 18:43 main\players\male_homer\legs_rob.tga
34474 10789 69% 2000-10-31 22:14 main\players\male_homer\legs_sna.TGA
40435 7940 81% 2001-05-05 19:57 main\players\male_homer\legs_spi.tga
39091 10329 74% 2001-05-05 19:58 main\players\male_homer\legs_sup.tga
240044 26041 90% 2000-10-21 08:02 main\players\male_homer\legs_tox.tga
75611 24798 68% 2000-12-10 19:20 main\players\male_homer\legs_ve1.tga
960 555 43% 2000-10-27 15:13 main\players\male_homer\Poisonville_Homer_Skins.txt
460 291 37% 2000-11-13 20:08 main\players\male_homer\READ ME.txt
185 131 30% 2002-10-21 20:55 main\players\male_homer\readme.txt
672 420 38% 2000-10-23 22:53 main\players\male_homer\Toxic_Homer_Skins.txt
51828 12836 76% 2001-06-11 11:39 main\players\male_homer\head_hbl.tga
51828 12836 76% 2001-06-11 11:39 main\players\male_homer\body_hbl.tga
51828 12836 76% 2001-06-11 11:40 main\players\male_homer\legs_hbl.tga
634 231 64% 2001-07-08 14:10 main\players\male_homer\hillbillyhomerreadme.txt
82656 33681 60% 2002-04-14 23:02 main\players\male_homer\body_ssr.tga
82656 33681 60% 2002-04-14 23:15 main\players\male_homer\legs_ssr.tga
82656 33681 60% 2002-04-14 23:16 main\players\male_homer\head_ssr.tga
40968 13158 68% 2002-04-17 00:46 main\players\male_homer\head_bat.tga
40968 13158 68% 2002-04-17 00:46 main\players\male_homer\legs_bat.tga
40968 13158 68% 2002-04-17 00:46 main\players\male_homer\body_bat.tga
70749 25750 64% 2002-04-19 01:40 main\players\male_homer\legs_eel.tga
70749 25751 64% 2002-04-19 01:40 main\players\male_homer\body_eel.tga
70749 25750 64% 2002-04-19 01:49 main\players\male_homer\head_eel.tga
85380 32409 63% 2002-04-22 01:28 main\players\male_homer\head_ned.tga
85380 32409 63% 2002-04-22 01:28 main\players\male_homer\legs_ned.tga
83458 31193 63% 2002-04-24 00:04 main\players\male_homer\body_ned.tga
598 232 62% 2002-04-25 11:30 main\players\male_homer\homerskinpack.txt
36497 9134 75% 2001-06-11 11:37 main\players\male_homer\body_blk.tga
60877 15352 75% 2001-06-11 11:38 main\players\male_homer\body_hag.tga
62360 15350 76% 2001-06-11 11:37 main\players\male_homer\body_rbt.tga
36497 9134 75% 2001-06-11 11:37 main\players\male_homer\head_blk.tga
60877 15352 75% 2001-06-11 11:38 main\players\male_homer\head_hag.tga
62360 15350 76% 2001-06-11 11:36 main\players\male_homer\head_rbt.tga
62875 15823 75% 1999-09-26 08:32 main\players\male_homer\legs_0010.TGA
62875 15823 75% 1999-09-26 08:32 main\players\male_homer\legs_010.TGA
36497 9134 75% 2001-06-11 11:37 main\players\male_homer\legs_blk.tga
60877 15352 75% 2001-06-11 11:38 main\players\male_homer\legs_hag.tga
62360 15350 76% 2001-06-11 11:37 main\players\male_homer\legs_rbt.tga
0 0 0% 2002-11-22 18:21 main\players\male_homer\
66044 1917 98% 2000-11-21 20:36 main\players\male_babyboom\ak47.tga
24620 16308 34% 1999-09-25 17:32 main\players\male_babyboom\bat.TGA
40831 11820 72% 2000-11-21 12:43 main\players\male_babyboom\body_001.tga
49684 15223 70% 2000-11-21 12:43 main\players\male_babyboom\body_002.tga
40142 9722 76% 2000-11-21 12:43 main\players\male_babyboom\body_003.tga
18828 5363 72% 2000-11-21 12:43 main\players\male_babyboom\body_004.tga
54119 17312 69% 2000-11-21 12:42 main\players\male_babyboom\body_blu.tga
23044 6037 74% 2001-03-14 17:23 main\players\male_babyboom\body_FuX.tga
50335 15329 70% 2000-11-21 12:42 main\players\male_babyboom\body_red.tga
30160 8449 72% 2000-11-21 12:26 main\players\male_babyboom\head_001.tga
54508 13855 75% 2000-11-21 12:25 main\players\male_babyboom\head_002.tga
34850 8024 77% 2000-11-21 12:25 main\players\male_babyboom\head_003.tga
30160 8457 72% 2000-11-21 12:24 main\players\male_babyboom\head_004.tga
31300 8986 72% 2000-11-21 12:24 main\players\male_babyboom\head_blu.tga
50116 11674 77% 2001-03-14 17:23 main\players\male_babyboom\head_FuX.tga
30740 8668 72% 2000-11-21 12:24 main\players\male_babyboom\head_red.tga
127 113 12% 2001-03-14 17:29 main\players\male_babyboom\Install.txt
30791 8248 74% 2000-11-21 12:52 main\players\male_babyboom\legs_001.tga
46810 13900 71% 2000-11-21 12:53 main\players\male_babyboom\legs_002.tga
30457 7394 76% 2000-11-21 12:53 main\players\male_babyboom\legs_003.tga
30791 8256 74% 2000-11-21 12:53 main\players\male_babyboom\legs_004.tga
30791 8253 74% 2000-11-21 12:52 main\players\male_babyboom\legs_blu.tga
29895 6861 78% 2001-03-14 16:37 main\players\male_babyboom\legs_FuX.tga
30791 8258 74% 2000-11-21 12:52 main\players\male_babyboom\legs_red.tga
17332 2730 85% 2000-11-21 12:56 main\players\male_babyboom\mesh_body.tga
18502 3110 84% 2000-11-21 12:19 main\players\male_babyboom\mesh_head.tga
15172 2391 85% 2000-11-21 12:47 main\players\male_babyboom\mesh_legs.tga
26313 8817 67% 2000-11-21 23:58 main\players\male_babyboom\weapon.tga
0 0 0% 2002-11-22 18:21 main\players\male_babyboom\
173816 62427 65% 2000-11-21 00:53 main\players\male_arm\body_001.tga
179898 62232 66% 2000-11-21 18:37 main\players\male_arm\body_b02.tga
179758 59407 67% 2000-11-21 18:25 main\players\male_arm\body_b03.tga
172847 64243 63% 2001-04-10 16:54 main\players\male_arm\body_Mad.tga
173816 62427 65% 2000-11-21 00:53 main\players\male_arm\head_001.tga
179758 59407 67% 2000-11-21 18:25 main\players\male_arm\head_b03.tga
176191 62468 65% 2000-11-21 19:13 main\players\male_arm\head_b04.tga
262188 60501 77% 2001-04-10 17:03 main\players\male_arm\head_MaD.tga
173816 62427 65% 2000-11-21 00:53 main\players\male_arm\legs_001.tga
179898 62232 66% 2000-11-21 18:37 main\players\male_arm\legs_b02.tga
179758 59407 67% 2000-11-21 18:25 main\players\male_arm\legs_b03.tga
121157 41087 67% 2001-04-11 16:18 main\players\male_arm\legs_Fu1.tga
121179 41112 67% 2001-03-14 18:14 main\players\male_arm\legs_FuX.tga
144511 50863 65% 2001-04-11 16:19 main\players\male_arm\legs_MaD.tga
66614 40175 40% 2000-11-22 00:24 main\players\male_arm\mesh-sample-head.BMP
66614 40483 40% 2000-11-22 00:44 main\players\male_arm\mesh-sample-legs.BMP
180096 67883 63% 2000-11-21 18:43 main\players\male_arm\head_b02.tga
5162 1246 76% 2000-11-21 22:54 main\players\male_arm\ak47.tga
6356 1140 83% 2001-04-10 20:47 main\players\male_arm\body_Fu1.tga
6356 1206 82% 2001-03-14 18:19 main\players\male_arm\body_FuX.tga
12 12 0% 2000-11-18 21:43 main\players\male_arm\extras.txt
6648 2107 69% 2000-11-21 21:44 main\players\male_arm\hat.tga
17635 5287 71% 2001-04-10 20:43 main\players\male_arm\head_Fu1.tga
17796 5644 69% 2001-03-14 18:20 main\players\male_arm\head_FuX.tga
61 60 2% 2001-03-14 18:23 main\players\male_arm\Install.txt
66614 39888 41% 2000-11-22 00:42 main\players\male_arm\mesh-sample-body.BMP
798 472 41% 2000-11-22 03:58 main\players\male_arm\README.txt
69 37 47% 2000-11-13 21:45 main\players\male_arm\skinfolder.txt
0 0 0% 2002-11-22 18:21 main\players\male_arm\
171527 60151 65% 1999-09-25 17:32 main\players\male_mcclane\body_001.TGA
160307 52602 68% 1999-09-25 17:32 main\players\male_mcclane\body_002.TGA
165855 55884 67% 1999-09-25 17:32 main\players\male_mcclane\body_003.TGA
167114 65027 62% 2000-10-21 17:07 main\players\male_mcclane\body_005.tga
118966 40910 66% 2000-11-15 19:53 main\players\male_mcclane\body_bik.TGA
156091 53409 66% 2000-11-15 19:54 main\players\male_mcclane\body_blu.TGA
184012 60115 68% 2000-10-21 17:07 main\players\male_mcclane\body_dms.tga
183433 63570 66% 2000-10-21 17:07 main\players\male_mcclane\body_gr1.tga
160021 56273 65% 2000-10-21 17:07 main\players\male_mcclane\body_k9c.tga
157729 53938 66% 2000-11-15 19:54 main\players\male_mcclane\body_red.TGA
165855 55884 67% 1999-09-25 17:32 main\players\male_mcclane\head_001.TGA
167068 55138 67% 2000-10-21 17:07 main\players\male_mcclane\head_002.tga
118966 40910 66% 2000-11-15 19:53 main\players\male_mcclane\head_bik.TGA
327724 52665 84% 1999-09-25 17:32 main\players\male_mcclane\head_gls.tga
327724 52225 85% 1999-09-25 17:32 main\players\male_mcclane\head_hat.tga
160021 56273 65% 2000-10-21 17:07 main\players\male_mcclane\head_k91.tga
165855 55884 67% 1999-09-25 17:32 main\players\male_mcclane\legs_001.TGA
152390 50400 67% 2000-10-21 17:07 main\players\male_mcclane\legs_bc1.tga
152679 51002 67% 2000-10-21 17:07 main\players\male_mcclane\legs_bc8.tga
118966 40910 66% 2000-11-15 19:53 main\players\male_mcclane\legs_bik.TGA
152338 51424 67% 2000-10-21 17:07 main\players\male_mcclane\legs_blt.tga
156091 53409 66% 2000-11-15 19:54 main\players\male_mcclane\legs_blu.tga
327724 48195 86% 1999-09-25 17:32 main\players\male_mcclane\legs_gls.tga
156700 48791 69% 2000-10-21 17:07 main\players\male_mcclane\legs_k9l.tga
157729 53938 66% 2000-11-15 19:54 main\players\male_mcclane\legs_red.TGA
327724 47648 86% 1999-09-25 17:32 main\players\male_mcclane\legs_reg.tga
195824 70604 64% 2000-11-15 19:53 main\players\male_mcclane\body_ben.TGA
200335 104031 49% 2000-10-21 17:07 main\players\male_mcclane\body_g01.tga
200182 105567 48% 2000-10-21 17:07 main\players\male_mcclane\body_lf2.tga
186257 72732 61% 2000-10-21 17:07 main\players\male_mcclane\body_yky.tga
195824 70604 64% 2000-11-15 19:53 main\players\male_mcclane\head_ben.TGA
185691 74817 60% 2000-10-21 17:07 main\players\male_mcclane\head_dhs.tga
177623 75238 58% 2000-10-21 17:07 main\players\male_mcclane\legs_005.tga
205454 125327 39% 2000-10-21 17:07 main\players\male_mcclane\legs_bc6.tga
195824 70604 64% 2000-11-15 19:53 main\players\male_mcclane\legs_ben.TGA
203858 83252 60% 2000-10-21 17:07 main\players\male_mcclane\legs_dms.tga
28289 9581 67% 2000-10-21 17:07 main\players\male_mcclane\beretta.tga
245804 13534 95% 1999-09-25 17:32 main\players\male_mcclane\body_007.tga
101469 35473 66% 2000-10-21 17:07 main\players\male_mcclane\body_222.tga
100459 34682 66% 2000-10-21 17:07 main\players\male_mcclane\body_333.tga
110273 39153 65% 2000-10-21 17:07 main\players\male_mcclane\body_8bc.tga
110153 39179 65% 2000-10-21 17:07 main\players\male_mcclane\body_bc2.tga
103686 36966 65% 2000-10-21 17:07 main\players\male_mcclane\body_g23.tga
327724 36678 89% 1999-09-25 17:32 main\players\male_mcclane\body_gls.tga
82190 28634 66% 2000-11-15 19:54 main\players\male_mcclane\body_god.TGA
18476 7510 60% 2000-10-21 17:07 main\players\male_mcclane\BODY_LEF.tga
0 0 0% 2000-07-11 18:53 main\players\male_mcclane\extras.txt
7585 1775 77% 2000-10-21 17:07 main\players\male_mcclane\head_007.tga
82190 28634 66% 2000-11-15 19:54 main\players\male_mcclane\head_god.TGA
5516 2517 55% 2000-07-11 20:39 main\players\male_mcclane\info.txt
82190 28634 66% 2000-11-15 19:54 main\players\male_mcclane\legs_god.TGA
81 41 50% 2000-07-11 19:15 main\players\male_mcclane\skinfolder.txt
0 0 0% 2002-11-22 18:21 main\players\male_mcclane\
96308 27609 72% 2002-04-21 17:00 main\players\male_sas\body_ur1.tga
96308 27609 72% 2002-04-21 17:00 main\players\male_sas\head_ur1.tga
96308 27609 72% 2002-04-21 17:00 main\players\male_sas\legs_ur1.tga
81411 22263 73% 2000-12-04 17:22 main\players\male_sas\head_pol.tga
81411 22263 73% 2000-12-04 17:22 main\players\male_sas\body_pol.tga
81411 22263 73% 2000-12-04 17:23 main\players\male_sas\legs_pol.tga
100433 33266 67% 2000-12-04 23:23 main\players\male_sas\head_jun.tga
100433 33266 67% 2000-12-04 23:23 main\players\male_sas\body_jun.tga
100433 33266 67% 2000-12-04 23:23 main\players\male_sas\legs_jun.tga
99077 28199 72% 2000-12-04 23:25 main\players\male_sas\head_gru.tga
99077 28199 72% 2000-12-04 23:25 main\players\male_sas\body_gru.tga
99077 28199 72% 2000-12-04 23:25 main\players\male_sas\legs_gru.tga
135908 47471 66% 2000-12-04 15:44 main\players\male_sas\head_trp.tga
135908 47471 66% 2000-12-04 15:44 main\players\male_sas\body_trp.tga
135908 47471 66% 2000-12-04 15:44 main\players\male_sas\legs_trp.tga
104139 35958 66% 2000-12-04 23:26 main\players\male_sas\head_wdl.tga
104139 35958 66% 2000-12-04 23:26 main\players\male_sas\body_wdl.tga
104139 35958 66% 2000-12-04 23:26 main\players\male_sas\legs_wdl.tga
97438 32101 68% 2000-12-04 23:27 main\players\male_sas\body_urb.tga
97438 32101 68% 2000-12-04 23:27 main\players\male_sas\legs_urb.tga
97438 32101 68% 2000-12-04 23:27 main\players\male_sas\head_urb.tga
77872 19617 75% 2000-12-04 23:34 main\players\male_sas\head_ss2.tga
77872 19617 75% 2000-12-04 23:34 main\players\male_sas\body_ss2.tga
77872 19617 75% 2000-12-04 23:34 main\players\male_sas\legs_ss2.tga
102957 28660 73% 2002-04-21 17:21 main\players\male_sas\head_red.tga
102957 28660 73% 2002-04-21 17:21 main\players\male_sas\body_red.tga
102957 28660 73% 2002-04-21 17:21 main\players\male_sas\legs_red.tga
1055 608 43% 2000-11-10 16:30 main\players\male_sas\README.txt
192044 43893 78% 2000-11-13 10:51 main\players\male_sas\BODY_G33.tga
192044 50702 74% 2000-11-06 13:43 main\players\male_sas\BODY_PRP.tga
192044 54850 72% 2000-11-07 12:02 main\players\male_sas\BODY_TS2.tga
192044 43893 78% 2000-11-13 10:50 main\players\male_sas\HEAD_G33.tga
192044 50702 74% 2000-11-06 13:43 main\players\male_sas\HEAD_PRP.tga
192044 54850 72% 2000-11-07 12:02 main\players\male_sas\HEAD_TS2.tga
192044 43893 78% 2000-11-13 10:51 main\players\male_sas\LEGS_G33.tga
192044 50702 74% 2000-11-06 13:43 main\players\male_sas\LEGS_PRP.tga
192044 54850 72% 2000-11-07 12:02 main\players\male_sas\LEGS_TS2.tga
168202 85736 50% 2000-11-10 12:08 main\players\male_sas\body_HLS.TGA
168202 85736 50% 2000-11-10 12:08 main\players\male_sas\head_HLS.TGA
168202 85736 50% 2000-11-10 12:08 main\players\male_sas\legs_HLS.TGA
192018 28013 86% 2000-11-10 12:18 main\players\male_sas\body_001.tga
192044 19494 90% 1999-09-25 17:32 main\players\male_sas\body_002.tga
77351 19521 75% 2000-11-13 16:47 main\players\male_sas\body_003.TGA
80040 20748 75% 2000-11-13 16:47 main\players\male_sas\body_004.TGA
87519 24735 72% 2000-11-13 16:48 main\players\male_sas\body_005.TGA
84539 23759 72% 2000-11-13 16:48 main\players\male_sas\body_006.TGA
88820 26520 71% 2000-11-13 16:49 main\players\male_sas\body_007.TGA
192018 23809 88% 2000-11-13 16:49 main\players\male_sas\body_008.TGA
90171 26878 71% 2000-11-13 16:49 main\players\male_sas\body_009.TGA
90022 27960 69% 2000-10-28 03:59 main\players\male_sas\body_bc0.tga
192044 25532 87% 2000-11-06 15:25 main\players\male_sas\BODY_GP3.tga
87583 22711 75% 2000-10-28 01:48 main\players\male_sas\body_gr1.tga
192044 36418 82% 2000-11-08 11:49 main\players\male_sas\BODY_OG3.tga
79451 20356 75% 2000-11-09 11:56 main\players\male_sas\body_Q2S.TGA
9299 2350 75% 2001-05-02 19:54 main\players\male_sas\body_swb.tga
192044 18482 91% 2000-11-06 16:02 main\players\male_sas\BODY_TOX.tga
192044 21560 89% 2000-11-07 11:19 main\players\male_sas\BODY_TS3.tga
192044 21065 90% 2000-11-07 11:55 main\players\male_sas\BODY_TS4.tga
192044 20748 90% 2000-11-07 11:14 main\players\male_sas\BODY_TS9.tga
0 0 0% 1999-09-25 17:32 main\players\male_sas\extras.txt
192018 28013 86% 2000-11-10 12:18 main\players\male_sas\head_001.tga
192044 19494 90% 1999-09-25 17:32 main\players\male_sas\head_002.tga
77351 19521 75% 2000-11-13 16:47 main\players\male_sas\head_003.TGA
80040 20748 75% 2000-11-13 16:47 main\players\male_sas\head_004.TGA
87519 24735 72% 2000-11-13 16:48 main\players\male_sas\head_005.TGA
88820 26520 71% 2000-11-13 16:49 main\players\male_sas\head_006.TGA
90171 26878 71% 2000-11-13 16:49 main\players\male_sas\head_007.TGA
90022 27960 69% 2000-10-28 03:59 main\players\male_sas\head_bc0.tga
192044 25532 87% 2000-11-06 15:26 main\players\male_sas\HEAD_GP3.tga
87583 22711 75% 2000-10-28 01:48 main\players\male_sas\head_gr1.tga
192044 36418 82% 2000-11-08 11:49 main\players\male_sas\HEAD_OG3.tga
79451 20356 75% 2000-11-09 11:56 main\players\male_sas\head_Q2S.TGA
6992 1759 75% 2001-05-02 19:54 main\players\male_sas\head_swb.tga
192044 18482 91% 2000-11-06 16:02 main\players\male_sas\HEAD_TOX.tga
192044 21560 89% 2000-11-07 11:19 main\players\male_sas\HEAD_TS3.tga
192044 21065 90% 2000-11-07 11:55 main\players\male_sas\HEAD_TS4.tga
192044 20748 90% 2000-11-07 11:14 main\players\male_sas\HEAD_TS9.tga
192018 28013 86% 2000-11-10 12:18 main\players\male_sas\legs_001.tga
192044 19494 90% 1999-09-25 17:32 main\players\male_sas\legs_002.tga
77351 19521 75% 2000-11-13 16:47 main\players\male_sas\legs_003.TGA
80040 20748 75% 2000-11-13 16:47 main\players\male_sas\legs_004.TGA
87519 24735 72% 2000-11-13 16:48 main\players\male_sas\legs_005.TGA
88820 26520 71% 2000-11-13 16:49 main\players\male_sas\legs_006.TGA
90171 26878 71% 2000-11-13 16:49 main\players\male_sas\legs_007.TGA
90022 27960 69% 2000-10-28 03:59 main\players\male_sas\legs_bc0.tga
192044 25532 87% 2000-11-06 15:25 main\players\male_sas\LEGS_GP3.tga
87583 22711 75% 2000-10-28 01:48 main\players\male_sas\legs_gr1.tga
192044 36418 82% 2000-11-08 11:48 main\players\male_sas\LEGS_OG3.tga
79451 20356 75% 2000-11-09 11:56 main\players\male_sas\legs_Q2S.TGA
4607 972 79% 2001-05-02 19:57 main\players\male_sas\legs_swb.tga
192044 18482 91% 2000-11-06 16:01 main\players\male_sas\LEGS_TOX.tga
192044 21560 89% 2000-11-07 11:19 main\players\male_sas\LEGS_TS3.tga
192044 21065 90% 2000-11-07 11:55 main\players\male_sas\LEGS_TS4.tga
192044 20748 90% 2000-11-07 11:14 main\players\male_sas\LEGS_TS9.tga
260 191 27% 2000-11-13 20:13 main\players\male_sas\READ ME.txt
69 37 47% 1999-09-25 17:32 main\players\male_sas\skinfolder.txt
4641 1152 76% 2000-11-10 15:56 main\players\male_sas\weapon.TGA
101 101 0% 2001-05-05 11:41 main\players\male_sas\_swbsas.zip.txt
691 434 38% 2000-11-08 10:51 main\players\male_sas\GrayScale_SAS.txt
687 434 37% 2000-11-13 16:19 main\players\male_sas\J-Bug_SAS.txt
192044 42788 78% 2000-11-13 13:08 main\players\male_sas\head_jug.tga
192044 42788 78% 2000-11-13 13:09 main\players\male_sas\legs_jug.tga
192044 42788 78% 2000-11-13 13:09 main\players\male_sas\body_jug.tga
692 436 37% 2000-11-08 12:59 main\players\male_sas\Mean-Green_SAS.txt
625 393 38% 2000-11-06 14:27 main\players\male_sas\SAS_Guerrilla.txt
