Maturepack.zip
Length Size Ratio Date Time Name
------ ----- ----- ---- ---- ----
0 0 0% 2007-02-08 14:22 main\sound\
0 0 0% 2007-02-08 14:20 main\sound\actors\
0 0 0% 2007-02-08 14:17 main\sound\actors\female\
0 0 0% 2007-02-08 14:16 main\sound\actors\female\beth_specific\
91644 84408 8% 1999-03-18 19:38 main\sound\actors\female\beth_specific\backoff.wav
93038 85969 8% 1999-03-21 01:27 main\sound\actors\female\beth_specific\droppiece.wav
79296 74263 7% 1999-03-18 19:41 main\sound\actors\female\beth_specific\pullshit.wav
0 0 0% 2007-02-08 14:16 main\sound\actors\female\blunt\
85746 78766 9% 1999-06-13 20:18 main\sound\actors\female\blunt\fight2.wav
136052 123539 10% 1999-06-13 20:26 main\sound\actors\female\blunt\fight3.wav
125394 113654 10% 1999-06-13 20:30 main\sound\actors\female\blunt\funny1.wav
95602 89454 7% 1999-06-13 22:30 main\sound\actors\female\blunt\funny3.wav
68466 62192 10% 1999-06-13 22:30 main\sound\actors\female\blunt\funny4.wav
104338 97238 7% 1999-06-13 20:39 main\sound\actors\female\blunt\funny5.wav
99826 88642 12% 1999-06-13 22:30 main\sound\actors\female\blunt\funny6.wav
81266 74942 8% 1999-06-13 22:29 main\sound\actors\female\blunt\pain1.wav
57078 52486 9% 1999-06-13 22:29 main\sound\actors\female\blunt\pain2.wav
93044 73604 21% 1999-06-13 20:46 main\sound\actors\female\blunt\pain4.wav
0 0 0% 2007-02-08 14:16 main\sound\actors\female\brittany\
114354 104697 9% 1999-06-13 21:31 main\sound\actors\female\brittany\curse1.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\female\fighting\
99044 88920 11% 1999-03-18 19:32 main\sound\actors\female\fighting\f_backoff.wav
78974 72857 8% 1999-03-18 19:26 main\sound\actors\female\fighting\f_die.wav
76900 71467 8% 1999-03-18 19:27 main\sound\actors\female\fighting\f_die2.wav
109980 99399 10% 1999-03-18 19:30 main\sound\actors\female\fighting\f_die3.wav
78622 72328 9% 1999-03-18 19:31 main\sound\actors\female\fighting\f_takethat.wav
79488 73524 8% 1999-03-18 19:25 main\sound\actors\female\fighting\infacemf.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\female\lisa_specific\
93104 82778 12% 1999-01-27 01:40 main\sound\actors\female\lisa_specific\toughbastards.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\female\lola\
98932 92165 7% 1999-06-06 21:08 main\sound\actors\female\lola\amb1.wav
98452 93112 6% 1999-06-06 21:07 main\sound\actors\female\lola\amb2.wav
47222 41088 13% 1999-06-06 21:05 main\sound\actors\female\lola\curse1.wav
48946 45783 7% 1999-06-06 21:04 main\sound\actors\female\lola\curse3.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\female\mona\
144464 134436 7% 1999-03-18 20:48 main\sound\actors\female\mona\angry1.wav
152580 142322 7% 1999-03-18 20:49 main\sound\actors\female\mona\angry2.wav
83668 76569 9% 1999-03-18 20:49 main\sound\actors\female\mona\angry3.wav
81452 75671 8% 1999-03-18 20:49 main\sound\actors\female\mona\angry4.wav
85904 78541 9% 1999-03-18 20:50 main\sound\actors\female\mona\angry5.wav
136066 127217 7% 1999-03-18 20:03 main\sound\actors\female\mona\badass.wav
102106 94856 8% 1999-03-18 20:03 main\sound\actors\female\mona\badass2.wav
199868 184060 8% 1999-03-18 19:53 main\sound\actors\female\mona\lamont3.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\female\neutral\
56058 52702 6% 1999-03-18 18:19 main\sound\actors\female\neutral\knowshit.wav
43022 39953 8% 1999-03-18 18:35 main\sound\actors\female\neutral\noshit.wav
48460 45109 7% 1999-06-03 17:02 main\sound\actors\female\neutral\shitbaby.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\female\profanity\
0 0 0% 2007-02-08 14:17 main\sound\actors\female\profanity\level1\
124830 112302 11% 1999-03-18 18:59 main\sound\actors\female\profanity\level1\f_cuss1-2.wav
72726 66213 9% 1999-03-18 18:55 main\sound\actors\female\profanity\level1\f_cuss1-3.wav
128320 117567 9% 1999-03-18 19:07 main\sound\actors\female\profanity\level1\f_cuss1-4.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\female\profanity\level2\
94596 85504 10% 1999-03-18 19:10 main\sound\actors\female\profanity\level2\f_cuss2-1.wav
75234 69691 8% 1999-03-18 19:11 main\sound\actors\female\profanity\level2\f_cuss2-2.wav
75248 67819 10% 1999-03-18 19:13 main\sound\actors\female\profanity\level2\f_cuss2-3.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\female\profanity\level3\
82696 74919 10% 1999-03-18 19:17 main\sound\actors\female\profanity\level3\f_cuss3-1.wav
87460 78927 10% 1999-03-18 19:20 main\sound\actors\female\profanity\level3\f_cuss3-2.wav
74760 68646 9% 1999-03-18 19:22 main\sound\actors\female\profanity\level3\f_cuss3-3.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\female\yolanda\
112238 102762 9% 1999-04-27 19:37 main\sound\actors\female\yolanda\asshole.wav
145518 127275 13% 1999-04-27 19:54 main\sound\actors\female\yolanda\backthere.wav
157624 143959 9% 1999-04-27 19:50 main\sound\actors\female\yolanda\badass.wav
56814 51494 10% 1999-04-28 11:41 main\sound\actors\female\yolanda\die.wav
80064 71368 11% 1999-04-27 19:32 main\sound\actors\female\yolanda\fuckyou.wav
61722 58168 6% 1999-04-29 18:18 main\sound\actors\female\yolanda\holyshit.wav
61792 57120 8% 1999-06-03 17:10 main\sound\actors\female\yolanda\later.wav
87254 80469 8% 1999-04-27 19:25 main\sound\actors\female\yolanda\mf.wav
154036 130854 16% 1999-04-29 18:15 main\sound\actors\female\yolanda\nomoney.wav
68992 63971 8% 1999-04-27 19:29 main\sound\actors\female\yolanda\piece.wav
53868 46954 13% 1999-04-27 19:30 main\sound\actors\female\yolanda\pissoff.wav
75108 70911 6% 1999-04-27 19:31 main\sound\actors\female\yolanda\shithead.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\male\
51810 38683 26% 1998-05-25 18:50 main\sound\actors\male\death1.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\male\dogg\
133750 128098 5% 1999-06-05 18:28 main\sound\actors\male\dogg\dogg1.wav
94452 88933 6% 1999-06-05 18:24 main\sound\actors\male\dogg\dogg2.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\male\fighting\
37600 34137 10% 1999-01-26 21:58 main\sound\actors\male\fighting\diefuck.wav
32234 29139 10% 1999-01-26 21:56 main\sound\actors\male\fighting\fucker.wav
32410 29619 9% 1999-01-26 21:56 main\sound\actors\male\fighting\fuckyou1.wav
40184 35760 12% 1999-01-26 21:55 main\sound\actors\male\fighting\fuckyou2.wav
32890 30388 8% 1999-01-26 21:55 main\sound\actors\male\fighting\pieceshit.wav
48256 44025 9% 1999-01-26 21:55 main\sound\actors\male\fighting\ratfuck.wav
119034 103146 14% 1999-05-29 17:38 main\sound\actors\male\flamedeath1.wav
206458 179557 14% 1999-05-29 17:41 main\sound\actors\male\flamedeath2.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\male\hann\
65920 61673 7% 1999-05-24 14:34 main\sound\actors\male\hann\hostile2.wav
35004 32475 8% 1999-05-24 14:34 main\sound\actors\male\hann\hostile3.wav
71890 66242 8% 1999-05-24 14:44 main\sound\actors\male\hann\rand2.wav
126772 116027 9% 1999-05-24 14:41 main\sound\actors\male\hann\rand3.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\male\heilman\
88082 84124 5% 1999-05-24 19:28 main\sound\actors\male\heilman\fight4.wav
70586 65660 7% 1999-05-25 15:13 main\sound\actors\male\heilman\funny7.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\male\hiredguy\
132222 122744 8% 1999-06-03 17:10 main\sound\actors\male\hiredguy\buster1.wav
66018 61703 7% 1999-04-29 14:14 main\sound\actors\male\hiredguy\buster2.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\male\hiredguy\fighting\
50410 46201 9% 1999-02-07 19:08 main\sound\actors\male\hiredguy\fighting\fight3.wav
47598 43615 9% 1999-02-07 19:09 main\sound\actors\male\hiredguy\fighting\fight4.wav
37360 34845 7% 1999-02-07 19:09 main\sound\actors\male\hiredguy\fighting\fight5.wav
37370 34922 7% 1999-06-03 16:31 main\sound\actors\male\hiredguy\hired1.wav
49738 47461 5% 1999-06-03 17:10 main\sound\actors\male\hiredguy\hired2.wav
60766 55164 10% 1999-05-07 11:49 main\sound\actors\male\hiredguy\larry.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\male\hiredguy\wounded\
87408 80488 8% 1999-02-13 16:09 main\sound\actors\male\hiredguy\wounded\fuckedup.wav
65320 59747 9% 1999-02-07 18:52 main\sound\actors\male\hiredguy\wounded\stopmf.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\male\jesus\
99794 95524 5% 1999-06-05 21:52 main\sound\actors\male\jesus\battery.wav
81982 79287 4% 1999-06-05 18:50 main\sound\actors\male\jesus\fight1.wav
83226 79178 5% 1999-06-05 18:49 main\sound\actors\male\jesus\fight2.wav
89812 86461 4% 1999-06-05 18:48 main\sound\actors\male\jesus\fight3.wav
112852 109013 4% 1999-06-05 18:47 main\sound\actors\male\jesus\fight4.wav
102324 96250 6% 1999-06-11 20:52 main\sound\actors\male\jesus\funny1.wav
99902 95127 5% 1999-06-05 20:21 main\sound\actors\male\jesus\funny2.wav
138238 132734 4% 1999-06-05 20:20 main\sound\actors\male\jesus\funny3.wav
94196 89694 5% 1999-06-05 20:19 main\sound\actors\male\jesus\funny4.wav
201844 186330 8% 1999-06-05 20:18 main\sound\actors\male\jesus\funny6.wav
47470 45401 5% 1999-06-05 18:54 main\sound\actors\male\jesus\pain1.wav
56300 53803 5% 1999-06-05 18:51 main\sound\actors\male\jesus\pain3.wav
0 0 0% 2007-02-08 14:17 main\sound\actors\male\joseph\
131332 118731 10% 1999-03-19 22:33 main\sound\actors\male\joseph\keepout.wav
131800 122084 8% 1999-03-19 22:35 main\sound\actors\male\joseph\motard.wav
145602 137826 6% 1999-06-11 21:21 main\sound\actors\male\joseph\outofskidrow.wav
119338 110445 8% 1999-03-19 22:33 main\sound\actors\male\joseph\ripass.wav
0 0 0% 2007-02-08 14:18 main\sound\actors\male\kingpin\
66518 56589 15% 1999-06-07 10:17 main\sound\actors\male\kingpin\death1.wav
130294 109412 17% 1999-06-07 10:47 main\sound\actors\male\kingpin\death2.wav
92358 86600 7% 1999-06-07 10:08 main\sound\actors\male\kingpin\fight1.wav
77350 72707 7% 1999-06-07 10:08 main\sound\actors\male\kingpin\fight2.wav
84726 79104 7% 1999-06-07 10:08 main\sound\actors\male\kingpin\fight3.wav
82452 78414 5% 1999-06-07 10:30 main\sound\actors\male\kingpin\fight4.wav
86164 80104 8% 1999-06-07 10:15 main\sound\actors\male\kingpin\funny1.wav
155094 144728 7% 1999-06-07 10:15 main\sound\actors\male\kingpin\funny2.wav
101358 95511 6% 1999-06-07 10:13 main\sound\actors\male\kingpin\funny3.wav
88430 81330 9% 1999-06-07 10:12 main\sound\actors\male\kingpin\funny4.wav
89668 84694 6% 1999-06-07 10:11 main\sound\actors\male\kingpin\funny5.wav
116292 108968 7% 1999-06-07 10:11 main\sound\actors\male\kingpin\funny6.wav
92404 85124 8% 1999-06-07 10:10 main\sound\actors\male\kingpin\funny7.wav
76276 69088 10% 1999-06-07 10:46 main\sound\actors\male\kingpin\funny8.wav
0 0 0% 2007-02-08 14:18 main\sound\actors\male\kroker\
92198 86635 7% 1999-05-24 19:11 main\sound\actors\male\kroker\getout.wav
0 0 0% 2007-02-08 14:18 main\sound\actors\male\lamont\
138798 131867 5% 1999-05-05 19:10 main\sound\actors\male\lamont\babble1.wav
214800 193552 10% 1999-03-05 14:03 main\sound\actors\male\lamont\babble2.wav
54592 51152 7% 1999-03-05 13:54 main\sound\actors\male\lamont\fuckinprob.wav
53770 49349 9% 1999-03-05 13:54 main\sound\actors\male\lamont\fuckyou.wav
116606 107788 8% 1999-03-05 13:56 main\sound\actors\male\lamont\killem.wav
107870 101444 6% 1999-03-05 13:55 main\sound\actors\male\lamont\lenny1.wav
120790 112457 7% 1999-03-05 13:58 main\sound\actors\male\lamont\lenny2.wav
271048 252010 8% 1999-03-05 14:02 main\sound\actors\male\lamont\lenny3.wav
50976 48098 6% 1999-03-05 13:53 main\sound\actors\male\lamont\lookinat1.wav
122384 112590 9% 1999-03-05 13:59 main\sound\actors\male\lamont\lookinat2.wav
89512 84021 7% 1999-03-05 13:51 main\sound\actors\male\lamont\mfcomeout.wav
60642 56168 8% 1999-03-05 14:00 main\sound\actors\male\lamont\offstreet1.wav
77616 71802 8% 1999-03-05 14:00 main\sound\actors\male\lamont\offstreet2.wav
95518 88186 8% 1999-03-05 14:01 main\sound\actors\male\lamont\outofface.wav
0 0 0% 2007-02-08 14:18 main\sound\actors\male\lenny\
209140 193127 8% 1999-03-10 20:59 main\sound\actors\male\lenny\gotwatch.wav
54010 50626 7% 1999-03-10 20:41 main\sound\actors\male\lenny\idle2.wav
162556 151190 7% 1999-03-10 20:43 main\sound\actors\male\lenny\idle3.wav
124400 119186 5% 1999-03-10 20:40 main\sound\actors\male\lenny\intro2.wav
178594 166097 7% 1999-03-10 20:49 main\sound\actors\male\lenny\killhim.wav
127144 118425 7% 1999-03-10 20:40 main\sound\actors\male\lenny\killme.wav
278818 260873 7% 1999-03-10 20:44 main\sound\actors\male\lenny\killme2.wav
324724 299563 8% 1999-06-13 12:34 main\sound\actors\male\lenny\leave.wav
168568 156604 8% 1999-03-10 20:47 main\sound\actors\male\lenny\stole1.wav
153322 143120 7% 1999-03-10 20:48 main\sound\actors\male\lenny\stole2.wav
70980 64998 9% 1999-03-10 20:48 main\sound\actors\male\lenny\stole3.wav
0 0 0% 2007-02-08 14:18 main\sound\actors\male\louie\
205980 193382 7% 1999-06-11 23:35 main\sound\actors\male\louie\buster.wav
78642 73888 7% 1999-06-11 21:32 main\sound\actors\male\louie\didntkill.wav
234448 221629 6% 1999-06-11 21:32 main\sound\actors\male\louie\entrance.wav
129334 119724 8% 1999-05-19 16:47 main\sound\actors\male\louie\favor.wav
72424 69520 5% 1999-06-11 21:32 main\sound\actors\male\louie\findsafe.wav
55146 52643 5% 1999-06-11 21:32 main\sound\actors\male\louie\getgoing.wav
90494 84120 8% 1999-05-19 16:46 main\sound\actors\male\louie\getout1.wav
76504 70257 9% 1999-06-11 21:31 main\sound\actors\male\louie\getout2.wav
87926 82260 7% 1999-06-11 21:31 main\sound\actors\male\louie\getout3.wav
41520 38755 7% 1999-06-11 21:31 main\sound\actors\male\louie\goodluck.wav
63226 59782 6% 1999-05-19 16:47 main\sound\actors\male\louie\hangaround.wav
224542 209749 7% 1999-06-11 21:31 main\sound\actors\male\louie\key.wav
312292 282958 10% 1999-05-19 16:47 main\sound\actors\male\louie\madeit.wav
122198 113061 8% 1999-06-11 21:31 main\sound\actors\male\louie\morgue.wav
34788 33064 5% 1999-06-11 21:31 main\sound\actors\male\louie\noluck.wav
84190 80379 5% 1999-06-11 21:30 main\sound\actors\male\louie\payback.wav
57376 52507 9% 1999-06-11 21:30 main\sound\actors\male\louie\questions.wav
227490 214583 6% 1999-06-11 21:30 main\sound\actors\male\louie\safe.wav
0 0 0% 2007-02-08 14:18 main\sound\actors\male\luke\
117006 107819 8% 1999-05-24 14:07 main\sound\actors\male\luke\hostile1.wav
99694 94775 5% 1999-06-03 17:10 main\sound\actors\male\luke\rand3.wav
127582 116391 9% 1999-06-03 17:10 main\sound\actors\male\luke\rand4.wav
0 0 0% 2007-02-08 14:18 main\sound\actors\male\mathew\
113976 106426 7% 1999-05-26 20:25 main\sound\actors\male\mathew\amb1.wav
0 0 0% 2007-02-08 14:18 main\sound\actors\male\moe\
67412 61957 9% 1999-05-07 11:43 main\sound\actors\male\moe\aggressive1.wav
60390 56277 7% 1999-05-07 11:44 main\sound\actors\male\moe\aggressive4.wav
100006 91538 9% 1999-05-07 11:46 main\sound\actors\male\moe\cowar1.wav
153194 138954 10% 1999-05-07 11:46 main\sound\actors\male\moe\cowar2.wav
59264 55087 8% 1999-06-03 17:10 main\sound\actors\male\moe\killhim.wav
111790 103379 8% 1999-05-07 11:42 main\sound\actors\male\moe\moe1.wav
0 0 0% 2007-02-08 14:18 main\sound\actors\male\moker\
151788 140993 8% 1999-05-23 19:26 main\sound\actors\male\moker\fight4.wav
131982 121777 8% 1999-05-23 19:21 main\sound\actors\male\moker\funny1.wav
91862 86178 7% 1999-05-23 19:20 main\sound\actors\male\moker\funny2.wav
0 0 0% 2007-02-08 14:18 main\sound\actors\male\momo\
137334 128538 7% 1999-06-06 00:24 main\sound\actors\male\momo\comeback2.wav
254070 235523 8% 1999-06-06 00:27 main\sound\actors\male\momo\hostile1.wav
213364 199677 7% 1999-06-06 00:27 main\sound\actors\male\momo\hostile2.wav
101172 95298 6% 1999-06-06 00:21 main\sound\actors\male\momo\idle2.wav
110708 103653 7% 1999-06-06 11:00 main\sound\actors\male\momo\idle3.wav
150898 143002 6% 1999-06-09 21:18 main\sound\actors\male\momo\idle4.wav
140788 131570 7% 1999-06-06 00:40 main\sound\actors\male\momo\ladiesroom.wav
139894 131400 7% 1999-06-06 00:29 main\sound\actors\male\momo\scram.wav
276084 254099 8% 1999-06-06 00:12 main\sound\actors\male\momo\welcome_boilerroom.wav
310644 287994 8% 1999-06-06 00:13 main\sound\actors\male\momo\welcome_saltydog.wav
192950 178602 8% 1999-06-06 00:15 main\sound\actors\male\momo\welcome_swank.wav
190580 174755 9% 1999-06-06 00:09 main\sound\actors\male\momo\welcome_typhoon.wav
0 0 0% 2007-02-08 14:18 main\sound\actors\male\neutral\
42436 39045 8% 1999-01-26 21:42 main\sound\actors\male\neutral\talk10.wav
63706 58430 9% 1999-01-26 21:45 main\sound\actors\male\neutral\talk7.wav
93544 86076 8% 1999-01-26 21:45 main\sound\actors\male\neutral\talk8.wav
98484 87930 11% 1999-01-26 21:45 main\sound\actors\male\neutral\talk9.wav
0 0 0% 2007-02-08 14:18 main\sound\actors\male\nicki\
121316 115929 5% 1999-05-25 19:51 main\sound\actors\male\nicki\fight2.wav
124458 116410 7% 1999-05-25 19:49 main\sound\actors\male\nicki\funny3.wav
84992 80529 6% 1999-05-25 19:49 main\sound\actors\male\nicki\funny4.wav
0 0 0% 2007-02-08 14:18 main\sound\actors\male\pete\
128466 121528 6% 1999-05-24 19:16 main\sound\actors\male\pete\curse2.wav
158318 149186 6% 1999-05-24 19:16 main\sound\actors\male\pete\curse4.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\male\popeye\
118704 110882 7% 1999-05-13 22:05 main\sound\actors\male\popeye\hostile3.wav
132244 116942 12% 1999-05-13 21:58 main\sound\actors\male\popeye\prefind2.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\male\profanity\
0 0 0% 2007-02-08 14:19 main\sound\actors\male\profanity\level1\
47214 43824 8% 1998-05-25 16:47 main\sound\actors\male\profanity\level1\cuss1-1.wav
70142 65784 7% 1999-01-26 21:47 main\sound\actors\male\profanity\level1\cuss1-10.wav
65280 62139 5% 1998-05-25 16:45 main\sound\actors\male\profanity\level1\cuss1-7.wav
63596 60133 6% 1998-05-25 16:45 main\sound\actors\male\profanity\level1\cuss1-8.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\male\profanity\level2\
63986 61356 5% 1998-05-25 17:15 main\sound\actors\male\profanity\level2\cuss2-1.wav
73852 68024 8% 1999-01-26 21:47 main\sound\actors\male\profanity\level2\cuss2-10.wav
80446 73084 10% 1998-05-25 17:14 main\sound\actors\male\profanity\level2\cuss2-11.wav
54764 50490 8% 1998-05-24 19:48 main\sound\actors\male\profanity\level2\cuss2-12.wav
84210 72795 14% 1998-05-25 16:52 main\sound\actors\male\profanity\level2\cuss2-13.wav
72526 67527 7% 1999-01-26 21:48 main\sound\actors\male\profanity\level2\cuss2-14.wav
98102 89923 9% 1998-05-25 16:52 main\sound\actors\male\profanity\level2\cuss2-15.wav
60484 55362 9% 1998-05-25 16:52 main\sound\actors\male\profanity\level2\cuss2-16.wav
104280 96383 8% 1999-01-26 21:49 main\sound\actors\male\profanity\level2\cuss2-17.wav
62678 58222 8% 1998-05-25 16:51 main\sound\actors\male\profanity\level2\cuss2-2.wav
83900 79051 6% 1998-05-25 16:51 main\sound\actors\male\profanity\level2\cuss2-3.wav
85048 81551 5% 1998-05-25 16:51 main\sound\actors\male\profanity\level2\cuss2-4.wav
84720 80163 6% 1999-01-26 21:50 main\sound\actors\male\profanity\level2\cuss2-5.wav
94272 83834 12% 1998-05-25 16:50 main\sound\actors\male\profanity\level2\cuss2-6.wav
129080 115231 11% 1998-05-25 16:50 main\sound\actors\male\profanity\level2\cuss2-7.wav
66260 63118 5% 1998-05-25 16:49 main\sound\actors\male\profanity\level2\cuss2-8.wav
75480 69732 8% 1998-05-25 16:49 main\sound\actors\male\profanity\level2\cuss2-9.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\male\profanity\level3\
93548 86279 8% 1998-05-25 17:15 main\sound\actors\male\profanity\level3\cuss3-1.wav
86320 80844 7% 1999-01-26 21:50 main\sound\actors\male\profanity\level3\cuss3-2.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\male\rummy\
109582 101798 8% 1999-04-23 11:38 main\sound\actors\male\rummy\fuckthem1.wav
105788 97244 9% 1999-04-23 11:38 main\sound\actors\male\rummy\fuckthem2.wav
131304 121870 8% 1999-04-23 11:23 main\sound\actors\male\rummy\nogot1.wav
102964 96583 7% 1999-04-23 11:25 main\sound\actors\male\rummy\nogot2.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\male\sal\
101792 95998 6% 1999-06-03 17:09 main\sound\actors\male\sal\didtoher.wav
62948 58992 7% 1999-06-10 23:00 main\sound\actors\male\sal\key.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\male\specific\
70090 63972 9% 1999-01-26 21:53 main\sound\actors\male\specific\spec1.wav
79794 75513 6% 1998-05-25 17:16 main\sound\actors\male\specific\spec2.wav
82040 75199 9% 1999-01-26 21:53 main\sound\actors\male\specific\spec3.wav
65338 61331 7% 1998-05-25 17:17 main\sound\actors\male\specific\spec4.wav
61722 56357 9% 1998-10-23 19:55 main\sound\actors\male\specific\weapon1.wav
117184 108878 8% 1998-10-23 19:57 main\sound\actors\male\specific\weapon2.wav
56682 54114 5% 1998-10-23 19:58 main\sound\actors\male\specific\weapon3.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\male\steelkids\
107818 99688 8% 1999-05-26 20:17 main\sound\actors\male\steelkids\david_clue4.wav
94996 91246 4% 1999-05-26 20:14 main\sound\actors\male\steelkids\hmg_clue4.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\male\tyrone\
63988 59980 7% 1999-06-05 20:55 main\sound\actors\male\tyrone\fight2.wav
61172 56704 8% 1999-06-05 20:55 main\sound\actors\male\tyrone\fight3.wav
108458 103110 5% 1999-06-05 21:12 main\sound\actors\male\tyrone\funny2.wav
180860 171363 6% 1999-06-05 21:08 main\sound\actors\male\tyrone\funny5.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\male\willy\
83438 79311 5% 1999-05-13 21:50 main\sound\actors\male\willy\fight1.wav
88920 83657 6% 1999-05-13 21:51 main\sound\actors\male\willy\fight3.wav
84966 80310 6% 1999-05-13 21:52 main\sound\actors\male\willy\fight4.wav
100426 94073 7% 1999-05-13 21:52 main\sound\actors\male\willy\fight5.wav
209310 185462 12% 1999-05-13 21:49 main\sound\actors\male\willy\lizzy1.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\player\
0 0 0% 2007-02-08 14:20 main\sound\actors\player\male\
0 0 0% 2007-02-08 14:19 main\sound\actors\player\male\combat\
68284 62573 9% 1999-03-21 00:22 main\sound\actors\player\male\combat\combat1.wav
51810 38683 26% 1998-05-25 18:50 main\sound\actors\player\male\death1.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\player\male\followme\
23190 21236 9% 1999-03-20 23:08 main\sound\actors\player\male\followme\follow1.wav
14980 14089 6% 1999-03-20 23:08 main\sound\actors\player\male\followme\follow2.wav
30018 27633 8% 1999-03-20 23:09 main\sound\actors\player\male\followme\follow3.wav
28658 27100 6% 1999-03-20 23:09 main\sound\actors\player\male\followme\follow4.wav
49994 43309 14% 1999-03-20 22:23 main\sound\actors\player\male\fuckyou.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\player\male\hold\
35282 33062 7% 1999-03-21 00:19 main\sound\actors\player\male\hold\hold5.wav
49336 45511 8% 1999-03-20 22:25 main\sound\actors\player\male\money2.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\player\male\moveout\
53226 48463 9% 1999-03-21 00:14 main\sound\actors\player\male\moveout\moveout4.wav
0 0 0% 2007-02-08 14:19 main\sound\actors\player\male\neutral\
57208 53382 7% 1999-03-21 01:21 main\sound\actors\player\male\neutral\play2.wav
29446 27409 7% 1999-03-20 23:13 main\sound\actors\player\male\neutral\play6.wav
50572 46519 9% 1999-03-20 23:15 main\sound\actors\player\male\neutral\play8.wav
78872 73992 7% 1999-03-21 00:26 main\sound\actors\player\male\peekaboo.wav
0 0 0% 2007-02-08 14:20 main\sound\actors\player\male\profanity\
0 0 0% 2007-02-08 14:19 main\sound\actors\player\male\profanity\level1\
64854 58776 10% 1999-03-20 23:31 main\sound\actors\player\male\profanity\level1\beatit.wav
52398 48762 7% 1999-03-20 23:20 main\sound\actors\player\male\profanity\level1\cuss1-1.wav
75546 68206 10% 1999-03-20 23:29 main\sound\actors\player\male\profanity\level1\cuss1-10.wav
60996 56559 8% 1999-03-20 23:30 main\sound\actors\player\male\profanity\level1\cuss1-3.wav
56718 52929 7% 1999-03-20 23:22 main\sound\actors\player\male\profanity\level1\cuss1-4.wav
60458 56092 8% 1999-03-20 23:23 main\sound\actors\player\male\profanity\level1\cuss1-5.wav
84018 75906 10% 1999-03-20 23:24 main\sound\actors\player\male\profanity\level1\cuss1-6.wav
53342 48715 9% 1999-03-20 23:25 main\sound\actors\player\male\profanity\level1\cuss1-7.wav
70276 62887 11% 1999-03-20 23:26 main\sound\actors\player\male\profanity\level1\cuss1-8.wav
54058 49914 8% 1999-03-20 23:27 main\sound\actors\player\male\profanity\level1\cuss1-9.wav
0 0 0% 2007-02-08 14:20 main\sound\actors\player\male\profanity\level2\
74638 67581 10% 1999-03-20 23:32 main\sound\actors\player\male\profanity\level2\cuss2-1.wav
77100 70067 10% 1999-03-20 23:48 main\sound\actors\player\male\profanity\level2\cuss2-10.wav
68940 62174 10% 1999-03-20 23:51 main\sound\actors\player\male\profanity\level2\cuss2-11.wav
71362 63339 12% 1999-03-20 23:52 main\sound\actors\player\male\profanity\level2\cuss2-12.wav
72638 63700 13% 1999-03-20 23:53 main\sound\actors\player\male\profanity\level2\cuss2-13.wav
73570 66309 10% 1999-03-20 23:57 main\sound\actors\player\male\profanity\level2\cuss2-14.wav
73568 67892 8% 1999-03-20 23:58 main\sound\actors\player\male\profanity\level2\cuss2-15.wav
63222 59091 7% 1999-03-20 23:59 main\sound\actors\player\male\profanity\level2\cuss2-16.wav
106816 96455 10% 1999-03-21 00:00 main\sound\actors\player\male\profanity\level2\cuss2-17.wav
78154 71769 9% 1999-03-20 23:34 main\sound\actors\player\male\profanity\level2\cuss2-2.wav
95800 86847 10% 1999-03-20 23:36 main\sound\actors\player\male\profanity\level2\cuss2-3.wav
