LowViolencepack.zip
Length Size Ratio Date Time Name
------ ----- ----- ---- ---- ----
0 0 0% 2007-02-08 14:16 main\sound\
0 0 0% 2007-02-08 14:14 main\sound\actors\
0 0 0% 2007-02-08 14:10 main\sound\actors\female\
0 0 0% 2007-02-08 14:10 main\sound\actors\female\beth_specific\
91576 59453 36% 1999-05-05 20:18 main\sound\actors\female\beth_specific\backoff.wav
88354 44533 50% 1999-05-05 20:17 main\sound\actors\female\beth_specific\droppiece.wav
80236 67509 16% 1999-05-05 20:18 main\sound\actors\female\beth_specific\pullshit.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\female\blunt\
83828 44961 47% 1999-06-13 20:50 main\sound\actors\female\blunt\fight2.wav
136054 104476 24% 1999-06-13 20:51 main\sound\actors\female\blunt\fight3.wav
105588 64986 39% 1999-06-13 20:51 main\sound\actors\female\blunt\funny1.wav
95302 73678 23% 1999-06-13 20:52 main\sound\actors\female\blunt\funny3.wav
68466 61523 11% 1999-06-13 20:35 main\sound\actors\female\blunt\funny4.wav
92532 52107 44% 1999-06-13 20:52 main\sound\actors\female\blunt\funny5.wav
99826 88266 12% 1999-06-13 20:37 main\sound\actors\female\blunt\funny6.wav
81266 72938 11% 1999-06-13 20:41 main\sound\actors\female\blunt\pain1.wav
28596 26906 6% 1999-06-13 22:28 main\sound\actors\female\blunt\pain2.wav
46578 38306 18% 1999-06-13 22:28 main\sound\actors\female\blunt\pain4.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\female\brittany\
114354 96146 16% 1999-06-13 21:34 main\sound\actors\female\brittany\curse1.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\female\fighting\
61042 26460 57% 1999-05-05 20:25 main\sound\actors\female\fighting\f_backoff.wav
78494 55493 30% 1999-05-05 20:23 main\sound\actors\female\fighting\f_die.wav
75956 33418 57% 1999-05-05 20:23 main\sound\actors\female\fighting\f_die2.wav
108708 73120 33% 1999-05-05 20:22 main\sound\actors\female\fighting\f_die3.wav
76642 39462 49% 1999-05-05 20:20 main\sound\actors\female\fighting\f_takethat.wav
76466 40954 47% 1999-05-05 20:24 main\sound\actors\female\fighting\infacemf.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\female\lisa_specific\
93304 68383 27% 1999-05-06 14:11 main\sound\actors\female\lisa_specific\toughbastards.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\female\lola\
98930 90259 9% 1999-06-07 01:09 main\sound\actors\female\lola\amb1.wav
98452 80664 19% 1999-06-07 01:08 main\sound\actors\female\lola\amb2.wav
47112 15735 67% 1999-06-07 01:08 main\sound\actors\female\lola\curse1.wav
48968 31666 36% 1999-06-07 01:07 main\sound\actors\female\lola\curse3.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\female\mona\
143818 109874 24% 1999-05-06 14:29 main\sound\actors\female\mona\angry1.wav
152558 131689 14% 1999-05-06 14:28 main\sound\actors\female\mona\angry2.wav
81516 50216 39% 1999-05-06 14:32 main\sound\actors\female\mona\angry3.wav
80736 56188 31% 1999-05-06 14:31 main\sound\actors\female\mona\angry4.wav
85700 64534 25% 1999-05-06 14:25 main\sound\actors\female\mona\angry5.wav
130796 81996 38% 1999-05-06 14:30 main\sound\actors\female\mona\badass.wav
77784 70937 9% 1999-05-06 14:29 main\sound\actors\female\mona\badass2.wav
199540 181371 10% 1999-05-06 14:15 main\sound\actors\female\mona\lamont3.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\female\neutral\
55244 36344 35% 1999-05-06 14:35 main\sound\actors\female\neutral\knowshit.wav
40498 17535 57% 1999-05-06 14:35 main\sound\actors\female\neutral\noshit.wav
22196 20758 7% 1999-06-08 12:43 main\sound\actors\female\neutral\shitbaby.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\female\profanity\
0 0 0% 2007-02-08 14:10 main\sound\actors\female\profanity\level1\
124244 97434 22% 1999-05-06 14:41 main\sound\actors\female\profanity\level1\f_cuss1-2.wav
72298 54214 26% 1999-05-06 14:42 main\sound\actors\female\profanity\level1\f_cuss1-3.wav
124782 95415 24% 1999-05-06 14:40 main\sound\actors\female\profanity\level1\f_cuss1-4.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\female\profanity\level2\
54914 49258 11% 1999-05-06 14:39 main\sound\actors\female\profanity\level2\f_cuss2-1.wav
71666 32465 55% 1999-05-06 14:39 main\sound\actors\female\profanity\level2\f_cuss2-2.wav
75018 43447 43% 1999-05-06 14:37 main\sound\actors\female\profanity\level2\f_cuss2-3.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\female\profanity\level3\
82270 61481 26% 1999-05-06 14:47 main\sound\actors\female\profanity\level3\f_cuss3-1.wav
86574 51094 41% 1999-05-06 14:46 main\sound\actors\female\profanity\level3\f_cuss3-2.wav
72392 24465 67% 1999-05-06 14:44 main\sound\actors\female\profanity\level3\f_cuss3-3.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\female\yolanda\
74796 48030 36% 1999-05-06 14:53 main\sound\actors\female\yolanda\asshole.wav
144968 118845 19% 1999-05-06 14:50 main\sound\actors\female\yolanda\backthere.wav
96550 61518 37% 1999-05-06 14:52 main\sound\actors\female\yolanda\badass.wav
25908 24189 7% 1999-05-06 14:48 main\sound\actors\female\yolanda\die.wav
75282 24083 69% 1999-05-06 14:55 main\sound\actors\female\yolanda\fuckyou.wav
59822 34407 43% 1999-05-06 14:48 main\sound\actors\female\yolanda\holyshit.wav
61792 57120 8% 1999-06-08 12:43 main\sound\actors\female\yolanda\later.wav
66662 32440 52% 1999-05-06 14:54 main\sound\actors\female\yolanda\mf.wav
119474 100777 16% 1999-05-06 14:48 main\sound\actors\female\yolanda\nomoney.wav
68958 54200 22% 1999-05-06 14:59 main\sound\actors\female\yolanda\piece.wav
53434 36722 32% 1999-05-06 14:57 main\sound\actors\female\yolanda\pissoff.wav
73914 48609 35% 1999-05-06 14:56 main\sound\actors\female\yolanda\shithead.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\male\
50532 22159 57% 1999-06-10 20:46 main\sound\actors\male\death1.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\male\dogg\
133750 126819 6% 1999-06-06 01:28 main\sound\actors\male\dogg\dogg1.wav
94450 81658 14% 1999-06-06 01:28 main\sound\actors\male\dogg\dogg2.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\male\fighting\
36660 23907 35% 1999-05-05 20:10 main\sound\actors\male\fighting\diefuck.wav
22948 21170 8% 1999-05-05 20:09 main\sound\actors\male\fighting\fucker.wav
32452 24127 26% 1999-05-05 20:06 main\sound\actors\male\fighting\fuckyou1.wav
38172 16952 56% 1999-05-05 20:09 main\sound\actors\male\fighting\fuckyou2.wav
32844 20427 38% 1999-05-05 20:09 main\sound\actors\male\fighting\pieceshit.wav
48432 33154 32% 1999-05-05 20:05 main\sound\actors\male\fighting\ratfuck.wav
318840 289175 10% 1998-12-07 21:18 main\sound\actors\male\flamedeath1.wav
294744 262019 12% 1998-12-07 21:21 main\sound\actors\male\flamedeath2.wav
0 0 0% 2007-02-08 14:10 main\sound\actors\male\hann\
65910 54007 19% 1999-06-06 01:29 main\sound\actors\male\hann\hostile2.wav
35006 30153 14% 1999-06-06 01:30 main\sound\actors\male\hann\hostile3.wav
71862 38350 47% 1999-06-06 01:28 main\sound\actors\male\hann\rand2.wav
126770 111943 12% 1999-06-06 01:27 main\sound\actors\male\hann\rand3.wav
0 0 0% 2007-02-08 14:11 main\sound\actors\male\heilman\
88180 60859 31% 1999-06-06 10:57 main\sound\actors\male\heilman\fight4.wav
70586 40954 42% 1999-06-06 10:57 main\sound\actors\male\heilman\funny7.wav
0 0 0% 2007-02-08 14:11 main\sound\actors\male\hiredguy\
264332 232250 13% 1999-04-29 14:14 main\sound\actors\male\hiredguy\buster1.wav
63688 55575 13% 1999-05-05 19:56 main\sound\actors\male\hiredguy\buster2.wav
0 0 0% 2007-02-08 14:11 main\sound\actors\male\hiredguy\fighting\
49640 34046 32% 1999-05-05 20:02 main\sound\actors\male\hiredguy\fighting\fight3.wav
47692 30194 37% 1999-05-05 20:03 main\sound\actors\male\hiredguy\fighting\fight4.wav
37766 21567 43% 1999-05-05 20:03 main\sound\actors\male\hiredguy\fighting\fight5.wav
74626 68611 9% 1999-02-19 17:01 main\sound\actors\male\hiredguy\hired1.wav
99364 93956 6% 1999-02-19 17:02 main\sound\actors\male\hiredguy\hired2.wav
60512 45942 25% 1999-06-09 14:16 main\sound\actors\male\hiredguy\larry.wav
0 0 0% 2007-02-08 14:11 main\sound\actors\male\hiredguy\wounded\
87610 71096 19% 1999-05-05 20:00 main\sound\actors\male\hiredguy\wounded\fuckedup.wav
63384 39616 38% 1999-05-05 19:58 main\sound\actors\male\hiredguy\wounded\stopmf.wav
0 0 0% 2007-02-08 14:11 main\sound\actors\male\jesus\
100038 64231 36% 1999-06-06 21:32 main\sound\actors\male\jesus\battery.wav
82248 40010 52% 1999-06-06 21:32 main\sound\actors\male\jesus\fight1.wav
83144 51023 39% 1999-06-06 21:32 main\sound\actors\male\jesus\fight2.wav
89796 27807 70% 1999-06-06 21:31 main\sound\actors\male\jesus\fight3.wav
112924 83141 27% 1999-06-06 21:29 main\sound\actors\male\jesus\fight4.wav
102378 85618 17% 1999-06-11 23:01 main\sound\actors\male\jesus\funny1.wav
99902 91991 8% 1999-06-06 21:17 main\sound\actors\male\jesus\funny2.wav
138244 61830 56% 1999-06-06 11:28 main\sound\actors\male\jesus\funny3.wav
94198 83914 11% 1999-06-06 21:15 main\sound\actors\male\jesus\funny4.wav
201842 163930 19% 1999-06-06 21:15 main\sound\actors\male\jesus\funny6.wav
36770 35087 5% 1999-06-06 11:20 main\sound\actors\male\jesus\pain1.wav
56244 23381 59% 1999-06-06 11:19 main\sound\actors\male\jesus\pain3.wav
0 0 0% 2007-02-08 14:11 main\sound\actors\male\joseph\
129214 113053 13% 1999-05-05 19:24 main\sound\actors\male\joseph\keepout.wav
131342 109511 17% 1999-05-05 19:27 main\sound\actors\male\joseph\motard.wav
145530 137756 6% 1999-06-11 23:29 main\sound\actors\male\joseph\outofskidrow.wav
119048 94332 21% 1999-05-05 19:26 main\sound\actors\male\joseph\ripass.wav
0 0 0% 2007-02-08 14:11 main\sound\actors\male\kingpin\
26420 21824 18% 1999-06-07 10:49 main\sound\actors\male\kingpin\death1.wav
130166 99196 24% 1999-06-07 10:49 main\sound\actors\male\kingpin\death2.wav
92228 76048 18% 1999-06-07 10:37 main\sound\actors\male\kingpin\fight1.wav
77010 63305 18% 1999-06-07 10:42 main\sound\actors\male\kingpin\fight2.wav
84168 66152 22% 1999-06-07 10:41 main\sound\actors\male\kingpin\fight3.wav
81224 59597 27% 1999-06-07 10:40 main\sound\actors\male\kingpin\fight4.wav
86164 80104 8% 1999-06-07 10:15 main\sound\actors\male\kingpin\funny1.wav
154696 120535 23% 1999-06-07 10:40 main\sound\actors\male\kingpin\funny2.wav
100680 69957 31% 1999-06-07 10:39 main\sound\actors\male\kingpin\funny3.wav
88430 81330 9% 1999-06-07 10:12 main\sound\actors\male\kingpin\funny4.wav
89668 84694 6% 1999-06-07 10:11 main\sound\actors\male\kingpin\funny5.wav
112584 82767 27% 1999-06-07 09:28 main\sound\actors\male\kingpin\funny6.wav
92404 85124 8% 1999-06-07 10:10 main\sound\actors\male\kingpin\funny7.wav
74610 63295 16% 1999-06-07 10:38 main\sound\actors\male\kingpin\funny8.wav
0 0 0% 2007-02-08 14:11 main\sound\actors\male\kroker\
92326 82110 12% 1999-06-06 21:33 main\sound\actors\male\kroker\getout.wav
0 0 0% 2007-02-08 14:11 main\sound\actors\male\lamont\
138798 131990 5% 1999-05-05 18:38 main\sound\actors\male\lamont\babble1.wav
214898 154916 28% 1999-05-05 19:23 main\sound\actors\male\lamont\babble2.wav
54220 43028 21% 1999-05-05 18:26 main\sound\actors\male\lamont\fuckinprob.wav
110740 70033 37% 1999-05-05 18:33 main\sound\actors\male\lamont\fuckyou.wav
116606 104372 11% 1999-06-10 20:47 main\sound\actors\male\lamont\killem.wav
77202 71201 8% 1999-05-05 19:12 main\sound\actors\male\lamont\lenny1.wav
120656 109144 10% 1999-05-05 18:37 main\sound\actors\male\lamont\lenny2.wav
260614 212510 19% 1999-05-05 19:20 main\sound\actors\male\lamont\lenny3.wav
49086 43192 13% 1999-05-05 18:25 main\sound\actors\male\lamont\lookinat1.wav
121304 93795 23% 1999-05-05 19:14 main\sound\actors\male\lamont\lookinat2.wav
88730 75689 15% 1999-05-05 18:24 main\sound\actors\male\lamont\mfcomeout.wav
60700 52112 15% 1999-05-05 18:36 main\sound\actors\male\lamont\offstreet1.wav
77256 64357 17% 1999-05-05 18:34 main\sound\actors\male\lamont\offstreet2.wav
95426 63202 34% 1999-05-05 19:16 main\sound\actors\male\lamont\outofface.wav
0 0 0% 2007-02-08 14:12 main\sound\actors\male\lenny\
208436 181984 13% 1999-05-05 18:20 main\sound\actors\male\lenny\gotwatch.wav
27384 25954 6% 1999-05-05 18:21 main\sound\actors\male\lenny\idle2.wav
161868 118308 27% 1999-05-05 17:46 main\sound\actors\male\lenny\idle3.wav
113920 101330 12% 1999-05-05 17:42 main\sound\actors\male\lenny\intro2.wav
160854 149650 7% 1999-05-05 18:17 main\sound\actors\male\lenny\killhim.wav
95946 75175 22% 1999-05-05 17:44 main\sound\actors\male\lenny\killme.wav
278428 221950 21% 1999-05-05 17:56 main\sound\actors\male\lenny\killme2.wav
322676 298288 8% 1999-06-13 12:34 main\sound\actors\male\lenny\leave.wav
116146 105737 9% 1999-05-05 18:13 main\sound\actors\male\lenny\stole1.wav
152540 132248 14% 1999-05-05 18:14 main\sound\actors\male\lenny\stole2.wav
69706 49500 29% 1999-05-05 18:15 main\sound\actors\male\lenny\stole3.wav
0 0 0% 2007-02-08 14:12 main\sound\actors\male\louie\
206052 193451 7% 1999-06-11 21:27 main\sound\actors\male\louie\buster.wav
78642 73888 7% 1999-06-11 21:29 main\sound\actors\male\louie\didntkill.wav
234448 221629 6% 1999-06-11 21:29 main\sound\actors\male\louie\entrance.wav
129334 121223 7% 1999-06-11 21:29 main\sound\actors\male\louie\favor.wav
72424 69520 5% 1999-06-11 21:29 main\sound\actors\male\louie\findsafe.wav
55146 52643 5% 1999-06-11 21:29 main\sound\actors\male\louie\getgoing.wav
90362 76634 16% 1999-06-11 21:29 main\sound\actors\male\louie\getout1.wav
76744 48363 37% 1999-06-11 21:29 main\sound\actors\male\louie\getout2.wav
87926 73795 17% 1999-06-11 21:29 main\sound\actors\male\louie\getout3.wav
41520 38755 7% 1999-06-11 21:29 main\sound\actors\male\louie\goodluck.wav
63226 60413 5% 1999-06-11 21:28 main\sound\actors\male\louie\hangaround.wav
224542 209749 7% 1999-06-11 21:28 main\sound\actors\male\louie\key.wav
312290 269489 14% 1999-06-11 21:28 main\sound\actors\male\louie\madeit.wav
122454 101697 17% 1999-06-11 21:28 main\sound\actors\male\louie\morgue.wav
34788 32925 6% 1999-05-19 16:47 main\sound\actors\male\louie\noluck.wav
84190 80379 5% 1999-06-11 21:28 main\sound\actors\male\louie\payback.wav
57376 51494 11% 1999-05-19 21:37 main\sound\actors\male\louie\questions.wav
227490 209460 8% 1999-06-11 21:30 main\sound\actors\male\louie\safe.wav
0 0 0% 2007-02-08 14:12 main\sound\actors\male\luke\
117002 99262 16% 1999-06-06 21:47 main\sound\actors\male\luke\hostile1.wav
199274 183102 9% 1999-05-24 14:11 main\sound\actors\male\luke\rand3.wav
255050 223865 13% 1999-05-24 14:12 main\sound\actors\male\luke\rand4.wav
0 0 0% 2007-02-08 14:12 main\sound\actors\male\mathew\
113842 102888 10% 1999-06-06 21:48 main\sound\actors\male\mathew\amb1.wav
0 0 0% 2007-02-08 14:12 main\sound\actors\male\moe\
67284 52575 22% 1999-06-09 14:15 main\sound\actors\male\moe\aggressive1.wav
60360 42017 31% 1999-06-09 14:15 main\sound\actors\male\moe\aggressive4.wav
100180 83926 17% 1999-06-09 14:16 main\sound\actors\male\moe\cowar1.wav
153238 132856 14% 1999-06-09 14:15 main\sound\actors\male\moe\cowar2.wav
59206 39599 34% 1999-06-09 14:12 main\sound\actors\male\moe\killhim.wav
111660 86800 23% 1999-06-09 14:11 main\sound\actors\male\moe\moe1.wav
0 0 0% 2007-02-08 14:12 main\sound\actors\male\moker\
151784 128167 16% 1999-06-06 21:50 main\sound\actors\male\moker\fight4.wav
131980 112300 15% 1999-06-06 21:50 main\sound\actors\male\moker\funny1.wav
91858 69725 25% 1999-06-06 21:55 main\sound\actors\male\moker\funny2.wav
0 0 0% 2007-02-08 14:12 main\sound\actors\male\momo\
129522 100386 23% 1999-06-06 22:07 main\sound\actors\male\momo\comeback2.wav
235848 170015 28% 1999-06-06 22:06 main\sound\actors\male\momo\hostile1.wav
180808 126689 30% 1999-06-06 22:02 main\sound\actors\male\momo\hostile2.wav
94320 78011 18% 1999-06-06 22:01 main\sound\actors\male\momo\idle2.wav
102256 86932 15% 1999-06-06 22:01 main\sound\actors\male\momo\idle3.wav
150898 143002 6% 1999-06-09 21:18 main\sound\actors\male\momo\idle4.wav
133234 110890 17% 1999-06-06 22:00 main\sound\actors\male\momo\ladiesroom.wav
133484 109730 18% 1999-06-06 21:59 main\sound\actors\male\momo\scram.wav
265838 223604 16% 1999-06-06 21:59 main\sound\actors\male\momo\welcome_boilerroom.wav
302686 236593 22% 1999-06-06 21:58 main\sound\actors\male\momo\welcome_saltydog.wav
184686 143390 23% 1999-06-06 21:57 main\sound\actors\male\momo\welcome_swank.wav
180080 136390 25% 1999-06-06 21:56 main\sound\actors\male\momo\welcome_typhoon.wav
0 0 0% 2007-02-08 14:12 main\sound\actors\male\neutral\
42474 30101 30% 1999-05-05 16:42 main\sound\actors\male\neutral\talk10.wav
62544 50422 20% 1999-05-05 16:43 main\sound\actors\male\neutral\talk7.wav
92770 74014 21% 1999-05-05 16:41 main\sound\actors\male\neutral\talk8.wav
84966 60899 29% 1999-05-05 16:45 main\sound\actors\male\neutral\talk9.wav
0 0 0% 2007-02-08 14:12 main\sound\actors\male\nicki\
121316 102716 16% 1999-06-06 22:09 main\sound\actors\male\nicki\fight2.wav
124460 106566 15% 1999-06-06 22:08 main\sound\actors\male\nicki\funny3.wav
84994 71975 16% 1999-06-06 22:08 main\sound\actors\male\nicki\funny4.wav
0 0 0% 2007-02-08 14:12 main\sound\actors\male\pete\
128340 91057 30% 1999-06-06 22:10 main\sound\actors\male\pete\curse2.wav
158280 115308 28% 1999-06-06 22:11 main\sound\actors\male\pete\curse4.wav
0 0 0% 2007-02-08 14:12 main\sound\actors\male\popeye\
118704 105660 11% 1999-06-06 23:38 main\sound\actors\male\popeye\hostile3.wav
132244 115261 13% 1999-06-06 23:38 main\sound\actors\male\popeye\prefind2.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\male\profanity\
0 0 0% 2007-02-08 14:13 main\sound\actors\male\profanity\level1\
30588 29037 6% 1999-05-05 16:40 main\sound\actors\male\profanity\level1\cuss1-1.wav
61482 33802 46% 1999-05-05 16:37 main\sound\actors\male\profanity\level1\cuss1-10.wav
65056 56949 13% 1999-05-05 16:39 main\sound\actors\male\profanity\level1\cuss1-7.wav
61562 45270 27% 1999-05-05 16:38 main\sound\actors\male\profanity\level1\cuss1-8.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\male\profanity\level2\
60772 40573 34% 1999-05-05 16:32 main\sound\actors\male\profanity\level2\cuss2-1.wav
69458 59675 15% 1999-05-05 16:33 main\sound\actors\male\profanity\level2\cuss2-10.wav
55030 50345 9% 1999-05-05 16:32 main\sound\actors\male\profanity\level2\cuss2-11.wav
54212 36908 32% 1999-05-05 16:36 main\sound\actors\male\profanity\level2\cuss2-12.wav
42682 16857 61% 1999-05-05 16:31 main\sound\actors\male\profanity\level2\cuss2-13.wav
59266 35805 40% 1999-05-05 16:34 main\sound\actors\male\profanity\level2\cuss2-14.wav
95796 47187 51% 1999-05-05 16:30 main\sound\actors\male\profanity\level2\cuss2-15.wav
36064 16141 56% 1999-05-05 16:28 main\sound\actors\male\profanity\level2\cuss2-16.wav
101002 71281 30% 1999-05-05 16:36 main\sound\actors\male\profanity\level2\cuss2-17.wav
44012 40553 8% 1999-05-05 16:27 main\sound\actors\male\profanity\level2\cuss2-2.wav
81164 46774 43% 1999-05-05 16:27 main\sound\actors\male\profanity\level2\cuss2-3.wav
85466 73635 14% 1999-05-05 16:25 main\sound\actors\male\profanity\level2\cuss2-4.wav
83672 57664 32% 1999-05-05 16:17 main\sound\actors\male\profanity\level2\cuss2-5.wav
93998 63819 33% 1999-05-05 16:24 main\sound\actors\male\profanity\level2\cuss2-6.wav
106670 84118 22% 1999-05-05 16:24 main\sound\actors\male\profanity\level2\cuss2-7.wav
65990 57196 14% 1999-05-05 16:19 main\sound\actors\male\profanity\level2\cuss2-8.wav
75248 64211 15% 1999-05-05 16:18 main\sound\actors\male\profanity\level2\cuss2-9.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\male\profanity\level3\
90192 47445 48% 1999-05-05 16:16 main\sound\actors\male\profanity\level3\cuss3-1.wav
60334 45664 25% 1999-05-05 16:15 main\sound\actors\male\profanity\level3\cuss3-2.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\male\rummy\
107564 40282 63% 1999-05-05 15:29 main\sound\actors\male\rummy\fuckthem1.wav
105110 66255 37% 1999-05-05 15:30 main\sound\actors\male\rummy\fuckthem2.wav
92234 85938 7% 1999-05-05 15:27 main\sound\actors\male\rummy\nogot1.wav
102500 78545 24% 1999-05-05 15:28 main\sound\actors\male\rummy\nogot2.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\male\sal\
101792 95998 6% 1999-06-10 20:48 main\sound\actors\male\sal\didtoher.wav
62948 58992 7% 1999-06-10 22:57 main\sound\actors\male\sal\key.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\male\specific\
66478 47875 28% 1999-05-05 15:24 main\sound\actors\male\specific\spec1.wav
17022 7113 59% 1999-05-05 15:21 main\sound\actors\male\specific\spec2.wav
81116 62208 24% 1999-05-05 15:24 main\sound\actors\male\specific\spec3.wav
57568 33353 43% 1999-05-05 15:21 main\sound\actors\male\specific\spec4.wav
61290 44320 28% 1999-05-05 15:23 main\sound\actors\male\specific\weapon1.wav
116748 84755 28% 1999-05-05 15:26 main\sound\actors\male\specific\weapon2.wav
56922 45327 21% 1999-05-05 15:25 main\sound\actors\male\specific\weapon3.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\male\steelkids\
107690 82165 24% 1999-06-06 22:14 main\sound\actors\male\steelkids\david_clue4.wav
94996 85476 11% 1999-06-06 22:13 main\sound\actors\male\steelkids\hmg_clue4.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\male\tyrone\
64072 29008 55% 1999-06-06 22:18 main\sound\actors\male\tyrone\fight2.wav
60104 40246 34% 1999-06-06 22:18 main\sound\actors\male\tyrone\fight3.wav
108486 54526 50% 1999-06-06 22:18 main\sound\actors\male\tyrone\funny2.wav
180808 89934 51% 1999-06-06 22:17 main\sound\actors\male\tyrone\funny5.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\male\willy\
83446 45477 46% 1999-06-04 13:29 main\sound\actors\male\willy\fight1.wav
88904 54123 40% 1999-06-06 22:22 main\sound\actors\male\willy\fight3.wav
85092 69218 19% 1999-06-06 22:22 main\sound\actors\male\willy\fight4.wav
100680 39666 61% 1999-06-06 22:21 main\sound\actors\male\willy\fight5.wav
209310 170061 19% 1999-06-07 00:06 main\sound\actors\male\willy\lizzy1.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\player\
0 0 0% 2007-02-08 14:14 main\sound\actors\player\male\
0 0 0% 2007-02-08 14:13 main\sound\actors\player\male\combat\
67982 44245 35% 1999-05-05 15:19 main\sound\actors\player\male\combat\combat1.wav
51810 24758 53% 1999-06-10 20:50 main\sound\actors\player\male\death1.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\player\male\followme\
25302 23659 7% 1999-05-05 15:06 main\sound\actors\player\male\followme\follow1.wav
24820 23220 7% 1999-05-05 15:13 main\sound\actors\player\male\followme\follow2.wav
39002 36657 7% 1999-05-05 15:13 main\sound\actors\player\male\followme\follow3.wav
26334 24913 6% 1999-05-05 14:57 main\sound\actors\player\male\followme\follow4.wav
49784 32610 35% 1999-05-05 12:15 main\sound\actors\player\male\fuckyou.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\player\male\hold\
34674 23516 33% 1999-05-05 14:52 main\sound\actors\player\male\hold\hold5.wav
48874 31760 36% 1999-05-05 12:14 main\sound\actors\player\male\money2.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\player\male\moveout\
53344 39655 26% 1999-05-05 14:53 main\sound\actors\player\male\moveout\moveout4.wav
0 0 0% 2007-02-08 14:13 main\sound\actors\player\male\neutral\
57382 48664 16% 1999-05-05 14:50 main\sound\actors\player\male\neutral\play2.wav
28688 16396 43% 1999-05-05 14:50 main\sound\actors\player\male\neutral\play6.wav
50112 42258 16% 1999-05-05 14:51 main\sound\actors\player\male\neutral\play8.wav
78952 63762 20% 1999-05-05 12:04 main\sound\actors\player\male\peekaboo.wav
0 0 0% 2007-02-08 14:14 main\sound\actors\player\male\profanity\
0 0 0% 2007-02-08 14:13 main\sound\actors\player\male\profanity\level1\
65186 43338 34% 1999-05-05 12:58 main\sound\actors\player\male\profanity\level1\beatit.wav
52212 40859 22% 1999-05-05 13:53 main\sound\actors\player\male\profanity\level1\cuss1-1.wav
75818 35145 54% 1999-05-05 14:17 main\sound\actors\player\male\profanity\level1\cuss1-10.wav
60780 45509 26% 1999-05-05 13:52 main\sound\actors\player\male\profanity\level1\cuss1-3.wav
56404 43532 23% 1999-05-05 12:59 main\sound\actors\player\male\profanity\level1\cuss1-4.wav
60096 46750 23% 1999-05-05 12:59 main\sound\actors\player\male\profanity\level1\cuss1-5.wav
84392 51661 39% 1999-05-05 13:00 main\sound\actors\player\male\profanity\level1\cuss1-6.wav
53112 39016 27% 1999-05-05 13:01 main\sound\actors\player\male\profanity\level1\cuss1-7.wav
69586 34189 51% 1999-05-05 13:02 main\sound\actors\player\male\profanity\level1\cuss1-8.wav
33384 31320 7% 1999-05-05 13:02 main\sound\actors\player\male\profanity\level1\cuss1-9.wav
0 0 0% 2007-02-08 14:14 main\sound\actors\player\male\profanity\level2\
74462 42697 43% 1999-05-05 14:33 main\sound\actors\player\male\profanity\level2\cuss2-1.wav
77238 59469 24% 1999-05-05 14:28 main\sound\actors\player\male\profanity\level2\cuss2-10.wav
68026 42181 38% 1999-05-05 14:29 main\sound\actors\player\male\profanity\level2\cuss2-11.wav
71006 31745 56% 1999-05-05 14:30 main\sound\actors\player\male\profanity\level2\cuss2-12.wav
71840 31115 57% 1999-05-05 14:32 main\sound\actors\player\male\profanity\level2\cuss2-13.wav
73524 34677 53% 1999-05-05 14:48 main\sound\actors\player\male\profanity\level2\cuss2-14.wav
72876 45884 38% 1999-05-05 14:48 main\sound\actors\player\male\profanity\level2\cuss2-15.wav
58922 16408 73% 1999-05-05 14:49 main\sound\actors\player\male\profanity\level2\cuss2-16.wav
104592 47436 55% 1999-05-05 14:19 main\sound\actors\player\male\profanity\level2\cuss2-17.wav
77824 60991 22% 1999-05-05 14:20 main\sound\actors\player\male\profanity\level2\cuss2-2.wav
94936 42594 56% 1999-05-05 14:22 main\sound\actors\player\male\profanity\level2\cuss2-3.wav
